%PDF-1.3 %��C ��C ����"#Qr����&1!A"2qQa��� ?�y,�/3J�ݹ�߲؋5�Xw���y�R��I0�2�PI�I��iM��r�N&"KgX:��nTJnLK��@!�-� ���m�;�g���&�hw���@�ܗ 9�-�.�1 AnonSec Shell
AnonSec Shell
Server IP : 192.175.98.165  /  Your IP : 216.73.216.219
Web Server : Apache
System : Linux server.tobedev.com 4.18.0-553.72.1.el8_10.x86_64 #1 SMP Tue Sep 2 06:07:48 EDT 2025 x86_64
User : meir5web ( 1019)
PHP Version : 7.4.33
Disable Function : passthru,shell_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar22
Linux 4.18.0-553.72.1.el8_10.x86_64 (server.tobedev.com) 	2026-04-22 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     20.52      0.03      1.36      5.88      0.00      0.15      0.14      0.00      0.00     71.92
00:10:00          0     22.44      0.10      1.46      6.71      0.00      0.17      0.19      0.00      0.00     68.93
00:10:00          1     23.43      0.02      1.52      5.53      0.00      0.13      0.13      0.00      0.00     69.24
00:10:00          2     25.22      0.01      1.53      2.92      0.00      0.12      0.12      0.00      0.00     70.09
00:10:00          3     17.41      0.01      1.19      4.81      0.00      0.14      0.17      0.00      0.00     76.28
00:10:00          4     20.07      0.02      1.26      3.56      0.00      0.12      0.11      0.00      0.00     74.87
00:10:00          5     18.57      0.01      1.26      3.57      0.00      0.12      0.11      0.00      0.00     76.37
00:10:00          6     17.37      0.03      1.30      9.70      0.00      0.27      0.20      0.00      0.00     71.13
00:10:00          7     19.63      0.04      1.37     10.27      0.00      0.12      0.11      0.00      0.00     68.46
00:20:00        all      9.25      0.01      0.73      2.20      0.00      0.09      0.09      0.00      0.00     87.64
00:20:00          0     10.61      0.00      0.83      2.41      0.00      0.13      0.13      0.00      0.00     85.89
00:20:00          1     10.28      0.00      0.79      2.00      0.00      0.07      0.07      0.00      0.00     86.79
00:20:00          2     10.46      0.00      0.77      0.87      0.00      0.07      0.07      0.00      0.00     87.76
00:20:00          3      8.49      0.00      0.72      1.70      0.00      0.11      0.13      0.00      0.00     88.86
00:20:00          4      7.10      0.04      0.60      2.19      0.00      0.07      0.05      0.00      0.00     89.94
00:20:00          5      8.52      0.00      0.64      2.23      0.00      0.07      0.06      0.00      0.00     88.48
00:20:00          6      9.08      0.00      0.76      3.47      0.00      0.17      0.12      0.00      0.00     86.40
00:20:00          7      9.49      0.00      0.72      2.69      0.00      0.07      0.06      0.00      0.00     86.96
00:30:00        all      8.20      0.00      0.66      1.69      0.00      0.09      0.08      0.00      0.00     89.27
00:30:00          0     10.98      0.00      0.86      1.74      0.00      0.12      0.12      0.00      0.00     86.17
00:30:00          1      8.89      0.00      0.71      1.28      0.00      0.07      0.07      0.00      0.00     88.99
00:30:00          2      9.73      0.00      0.72      1.24      0.00      0.07      0.06      0.00      0.00     88.18
00:30:00          3      7.06      0.00      0.59      1.19      0.00      0.11      0.14      0.00      0.00     90.91
00:30:00          4      6.50      0.00      0.53      1.76      0.00      0.07      0.05      0.00      0.00     91.10
00:30:00          5      8.46      0.03      0.65      1.45      0.00      0.07      0.06      0.00      0.00     89.28
00:30:00          6      7.05      0.00      0.62      2.32      0.00      0.16      0.10      0.00      0.00     89.75
00:30:00          7      6.93      0.00      0.59      2.54      0.00      0.07      0.06      0.00      0.00     89.82
00:40:00        all     12.46      0.01      0.98     11.49      0.00      0.14      0.11      0.00      0.00     74.80
00:40:00          0     13.04      0.00      1.08     16.03      0.00      0.15      0.15      0.00      0.00     69.55
00:40:00          1     13.99      0.00      1.06     10.45      0.00      0.12      0.09      0.00      0.00     74.29
00:40:00          2     15.84      0.00      1.14      4.88      0.00      0.11      0.09      0.00      0.00     77.94
00:40:00          3      9.07      0.03      0.82      6.41      0.00      0.13      0.13      0.00      0.00     83.42
00:40:00          4     12.34      0.00      0.91      7.84      0.00      0.11      0.07      0.00      0.00     78.73
00:40:00          5     11.18      0.02      0.90      6.31      0.00      0.11      0.09      0.00      0.00     81.40
00:40:00          6      8.88      0.00      0.83     21.42      0.00      0.31      0.20      0.00      0.00     68.36
00:40:00          7     15.34      0.01      1.13     18.60      0.00      0.11      0.08      0.00      0.00     64.74
00:50:00        all     19.29      0.00      1.28      1.76      0.00      0.11      0.12      0.00      0.00     77.44
00:50:00          0     22.48      0.00      1.53      1.64      0.00      0.15      0.17      0.00      0.00     74.03
00:50:00          1     23.52      0.03      1.51      1.29      0.00      0.11      0.11      0.00      0.00     73.45
00:50:00          2     21.28      0.00      1.35      1.31      0.00      0.10      0.11      0.00      0.00     75.86
00:50:00          3     14.82      0.00      1.04      2.17      0.00      0.11      0.15      0.00      0.00     81.70
00:50:00          4     20.44      0.00      1.32      1.00      0.00      0.10      0.08      0.00      0.00     77.05
00:50:00          5     16.32      0.00      1.16      1.51      0.00      0.09      0.09      0.00      0.00     80.83
00:50:00          6     13.32      0.00      0.99      3.02      0.00      0.16      0.12      0.00      0.00     82.38
00:50:00          7     22.11      0.00      1.36      2.12      0.00      0.10      0.10      0.00      0.00     74.20
01:00:00        all     17.70      0.01      1.20      1.39      0.00      0.11      0.11      0.00      0.00     79.48
01:00:00          0     20.32      0.00      1.40      1.24      0.00      0.14      0.16      0.00      0.00     76.75
01:00:00          1     20.48      0.00      1.35      1.37      0.00      0.10      0.10      0.00      0.00     76.61
01:00:00          2     23.80      0.00      1.54      0.71      0.00      0.10      0.09      0.00      0.00     73.75
01:00:00          3     13.94      0.00      1.01      1.51      0.00      0.11      0.14      0.00      0.00     83.28
01:00:00          4     18.95      0.03      1.26      1.24      0.00      0.10      0.09      0.00      0.00     78.34
01:00:00          5     12.79      0.00      0.89      1.44      0.00      0.09      0.09      0.00      0.00     84.71
01:00:00          6     12.33      0.00      0.93      2.29      0.00      0.15      0.11      0.00      0.00     84.19
01:00:00          7     19.02      0.04      1.20      1.33      0.00      0.09      0.08      0.00      0.00     78.23
01:10:00        all     14.52      0.01      1.05      1.82      0.00      0.10      0.10      0.00      0.00     82.40
01:10:00          0     18.25      0.00      1.29      2.14      0.00      0.14      0.15      0.00      0.00     78.04
01:10:00          1     18.08      0.03      1.22      1.33      0.00      0.09      0.10      0.00      0.00     79.14
01:10:00          2     17.60      0.00      1.18      1.42      0.00      0.09      0.09      0.00      0.00     79.62
01:10:00          3     11.55      0.00      0.90      1.69      0.00      0.11      0.14      0.00      0.00     85.61
01:10:00          4     12.47      0.02      0.90      1.74      0.00      0.09      0.08      0.00      0.00     84.69
01:10:00          5     11.53      0.01      0.87      1.76      0.00      0.08      0.08      0.00      0.00     85.67
01:10:00          6     11.59      0.00      0.94      2.57      0.00      0.15      0.11      0.00      0.00     84.64
01:10:00          7     15.05      0.00      1.11      1.89      0.00      0.08      0.09      0.00      0.00     81.78
01:20:00        all     12.07      0.03      0.87      3.04      0.00      0.10      0.10      0.00      0.00     83.79
01:20:00          0     14.58      0.03      1.03      3.11      0.00      0.13      0.14      0.00      0.00     80.98
01:20:00          1     14.17      0.00      0.92      3.57      0.00      0.08      0.09      0.00      0.00     81.15
01:20:00          2     14.92      0.03      1.02      1.23      0.00      0.08      0.08      0.00      0.00     82.64
01:20:00          3     10.82      0.04      0.82      2.37      0.00      0.12      0.14      0.00      0.00     85.69
01:20:00          4      9.63      0.05      0.74      2.93      0.00      0.08      0.06      0.00      0.00     86.50
01:20:00          5     11.95      0.02      0.81      1.55      0.00      0.08      0.07      0.00      0.00     85.52
01:20:00          6     10.20      0.01      0.82      5.24      0.00      0.17      0.13      0.00      0.00     83.43
01:20:00          7     10.29      0.08      0.77      4.29      0.00      0.08      0.07      0.00      0.00     84.42
01:30:01        all     12.81      0.01      1.09      2.36      0.00      0.11      0.10      0.00      0.00     83.51
01:30:01          0     15.72      0.03      1.31      1.96      0.00      0.13      0.15      0.00      0.00     80.70
01:30:01          1     15.45      0.00      1.27      2.29      0.00      0.09      0.10      0.00      0.00     80.81
01:30:01          2     14.15      0.00      1.12      1.34      0.00      0.09      0.09      0.00      0.00     83.22
01:30:01          3     10.98      0.00      1.05      1.79      0.00      0.12      0.14      0.00      0.00     85.91
01:30:01          4     11.02      0.01      0.94      2.79      0.00      0.08      0.08      0.00      0.00     85.08
01:30:01          5     10.07      0.07      0.93      2.39      0.00      0.08      0.08      0.00      0.00     86.39
01:30:01          6     11.56      0.00      1.05      3.60      0.00      0.17      0.13      0.00      0.00     83.49
01:30:01          7     13.56      0.00      1.01      2.76      0.00      0.09      0.08      0.00      0.00     82.51
01:40:01        all     16.35      0.00      1.10      2.28      0.00      0.11      0.11      0.00      0.00     80.04
01:40:01          0     21.21      0.00      1.37      2.17      0.00      0.15      0.17      0.00      0.00     74.93
01:40:01          1     21.84      0.03      1.33      2.28      0.00      0.10      0.11      0.00      0.00     74.32
01:40:01          2     16.48      0.00      1.11      1.20      0.00      0.09      0.10      0.00      0.00     81.03
01:40:01          3     15.37      0.00      1.04      2.15      0.00      0.12      0.16      0.00      0.00     81.17
01:40:01          4     13.55      0.00      0.93      1.75      0.00      0.09      0.08      0.00      0.00     83.59
01:40:01          5     15.28      0.01      1.04      1.88      0.00      0.09      0.08      0.00      0.00     81.62
01:40:01          6     13.65      0.00      1.04      3.90      0.00      0.18      0.13      0.00      0.00     81.10
01:40:01          7     13.45      0.00      0.92      2.89      0.00      0.09      0.09      0.00      0.00     82.55
01:50:01        all     31.49      0.01      1.76      2.24      0.00      0.17      0.18      0.00      0.00     64.15
01:50:01          0     30.42      0.00      1.76      2.37      0.00      0.20      0.26      0.00      0.00     64.99
01:50:01          1     35.72      0.00      1.98      1.91      0.00      0.17      0.18      0.00      0.00     60.05
01:50:01          2     36.05      0.05      1.96      1.37      0.00      0.16      0.17      0.00      0.00     60.24
01:50:01          3     29.67      0.01      1.67      2.16      0.00      0.17      0.21      0.00      0.00     66.13
01:50:01          4     32.43      0.00      1.72      1.97      0.00      0.16      0.15      0.00      0.00     63.57
01:50:01          5     28.39      0.00      1.63      2.04      0.00      0.15      0.15      0.00      0.00     67.65
01:50:01          6     26.09      0.00      1.54      3.43      0.00      0.21      0.18      0.00      0.00     68.55
01:50:01          7     33.17      0.00      1.81      2.67      0.00      0.15      0.15      0.00      0.00     62.06

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     23.58      0.01      1.38      1.87      0.00      0.14      0.14      0.00      0.00     72.86
02:00:01          0     25.30      0.00      1.45      1.97      0.00      0.19      0.22      0.00      0.00     70.86
02:00:01          1     25.18      0.01      1.46      1.62      0.00      0.13      0.13      0.00      0.00     71.47
02:00:01          2     25.90      0.01      1.55      1.23      0.00      0.13      0.12      0.00      0.00     71.05
02:00:01          3     20.62      0.06      1.23      1.74      0.00      0.15      0.17      0.00      0.00     76.03
02:00:01          4     24.72      0.00      1.37      1.62      0.00      0.13      0.11      0.00      0.00     72.05
02:00:01          5     19.94      0.00      1.22      1.66      0.00      0.12      0.11      0.00      0.00     76.94
02:00:01          6     21.58      0.00      1.36      2.68      0.00      0.19      0.15      0.00      0.00     74.04
02:00:01          7     25.43      0.00      1.44      2.46      0.00      0.12      0.12      0.00      0.00     70.43
02:10:01        all     17.73      0.00      1.22      1.74      0.00      0.12      0.12      0.00      0.00     79.06
02:10:01          0     22.11      0.00      1.55      1.51      0.00      0.17      0.19      0.00      0.00     74.46
02:10:01          1     20.26      0.00      1.34      1.36      0.00      0.11      0.11      0.00      0.00     76.83
02:10:01          2     20.70      0.00      1.32      0.77      0.00      0.11      0.10      0.00      0.00     77.00
02:10:01          3     18.04      0.00      1.24      1.62      0.00      0.13      0.15      0.00      0.00     78.82
02:10:01          4     14.99      0.00      1.02      1.57      0.00      0.10      0.09      0.00      0.00     82.22
02:10:01          5     17.06      0.03      1.17      1.78      0.00      0.10      0.09      0.00      0.00     79.77
02:10:01          6     14.08      0.00      1.05      2.99      0.00      0.18      0.12      0.00      0.00     81.57
02:10:01          7     14.62      0.00      1.05      2.35      0.00      0.10      0.10      0.00      0.00     81.79
02:20:01        all     33.92      0.01      1.88      1.85      0.00      0.19      0.19      0.00      0.00     61.96
02:20:01          0     34.25      0.01      1.96      2.19      0.00      0.23      0.28      0.00      0.00     61.09
02:20:01          1     36.02      0.04      2.00      1.35      0.00      0.18      0.19      0.00      0.00     60.22
02:20:01          2     36.07      0.01      1.94      1.59      0.00      0.18      0.17      0.00      0.00     60.05
02:20:01          3     30.62      0.01      1.74      1.82      0.00      0.19      0.21      0.00      0.00     65.41
02:20:01          4     34.75      0.00      1.87      1.37      0.00      0.18      0.16      0.00      0.00     61.66
02:20:01          5     32.67      0.00      1.80      1.62      0.00      0.17      0.16      0.00      0.00     63.58
02:20:01          6     31.39      0.00      1.73      2.90      0.00      0.22      0.18      0.00      0.00     63.57
02:20:01          7     35.61      0.00      1.95      1.98      0.00      0.18      0.16      0.00      0.00     60.13
02:30:01        all     26.49      0.00      1.55      2.26      0.00      0.15      0.16      0.00      0.00     69.38
02:30:01          0     30.24      0.00      1.75      2.35      0.00      0.19      0.25      0.00      0.00     65.22
02:30:01          1     30.97      0.00      1.72      2.16      0.00      0.14      0.16      0.00      0.00     64.84
02:30:01          2     30.64      0.03      1.76      1.39      0.00      0.14      0.14      0.00      0.00     65.90
02:30:01          3     22.62      0.00      1.42      2.13      0.00      0.15      0.20      0.00      0.00     73.48
02:30:01          4     25.61      0.00      1.44      1.52      0.00      0.13      0.12      0.00      0.00     71.17
02:30:01          5     22.81      0.00      1.34      2.59      0.00      0.13      0.13      0.00      0.00     73.00
02:30:01          6     21.95      0.01      1.36      3.55      0.00      0.19      0.16      0.00      0.00     72.79
02:30:01          7     27.08      0.00      1.61      2.39      0.00      0.13      0.13      0.00      0.00     68.65
02:40:01        all     26.23      0.01      1.52      2.95      0.00      0.15      0.16      0.00      0.00     68.97
02:40:01          0     27.43      0.00      1.59      2.78      0.00      0.19      0.25      0.00      0.00     67.76
02:40:01          1     30.16      0.01      1.69      2.75      0.00      0.14      0.15      0.00      0.00     65.11
02:40:01          2     28.92      0.02      1.64      1.61      0.00      0.13      0.14      0.00      0.00     67.54
02:40:01          3     23.45      0.00      1.40      3.46      0.00      0.14      0.18      0.00      0.00     71.38
02:40:01          4     27.35      0.01      1.44      1.92      0.00      0.13      0.12      0.00      0.00     69.03
02:40:01          5     24.79      0.01      1.45      2.84      0.00      0.13      0.13      0.00      0.00     70.65
02:40:01          6     21.61      0.07      1.44      4.55      0.00      0.20      0.19      0.00      0.00     71.96
02:40:01          7     26.11      0.00      1.54      3.71      0.00      0.13      0.13      0.00      0.00     68.37
02:50:00        all     23.21      0.01      1.37      1.57      0.00      0.14      0.16      0.00      0.00     73.55
02:50:00          0     24.74      0.00      1.50      1.78      0.00      0.18      0.24      0.00      0.00     71.57
02:50:00          1     25.75      0.03      1.49      1.36      0.00      0.12      0.15      0.00      0.00     71.10
02:50:00          2     25.88      0.05      1.50      0.93      0.00      0.12      0.15      0.00      0.00     71.37
02:50:00          3     21.30      0.00      1.23      1.32      0.00      0.14      0.18      0.00      0.00     75.84
02:50:00          4     22.58      0.00      1.26      1.64      0.00      0.12      0.13      0.00      0.00     74.26
02:50:00          5     21.63      0.00      1.30      1.70      0.00      0.12      0.13      0.00      0.00     75.14
02:50:00          6     19.39      0.00      1.28      2.09      0.00      0.18      0.15      0.00      0.00     76.91
02:50:00          7     24.39      0.00      1.37      1.76      0.00      0.12      0.13      0.00      0.00     72.23
03:00:01        all     16.10      0.00      1.01      1.57      0.00      0.11      0.11      0.00      0.00     81.10
03:00:01          0     18.55      0.00      1.14      1.86      0.00      0.15      0.19      0.00      0.00     78.10
03:00:01          1     19.76      0.00      1.19      0.87      0.00      0.09      0.10      0.00      0.00     78.00
03:00:01          2     18.31      0.00      1.13      1.06      0.00      0.09      0.10      0.00      0.00     79.32
03:00:01          3     13.90      0.00      0.93      1.78      0.00      0.11      0.14      0.00      0.00     83.14
03:00:01          4     15.31      0.00      0.90      1.33      0.00      0.09      0.08      0.00      0.00     82.29
03:00:01          5     13.01      0.00      0.84      1.38      0.00      0.08      0.08      0.00      0.00     84.62
03:00:01          6     14.80      0.03      1.02      2.11      0.00      0.15      0.11      0.00      0.00     81.77
03:00:01          7     15.18      0.00      0.91      2.17      0.00      0.08      0.08      0.00      0.00     81.59
03:10:00        all     18.10      0.01      1.24      1.51      0.00      0.12      0.13      0.00      0.00     78.91
03:10:00          0     19.26      0.00      1.36      1.58      0.00      0.16      0.21      0.00      0.00     77.43
03:10:00          1     21.36      0.00      1.39      1.59      0.00      0.10      0.12      0.00      0.00     75.45
03:10:00          2     22.57      0.00      1.46      0.68      0.00      0.10      0.12      0.00      0.00     75.07
03:10:00          3     17.04      0.00      1.19      1.49      0.00      0.12      0.16      0.00      0.00     80.00
03:10:00          4     13.85      0.00      0.97      1.25      0.00      0.09      0.09      0.00      0.00     83.74
03:10:00          5     16.69      0.00      1.16      1.40      0.00      0.09      0.10      0.00      0.00     80.55
03:10:00          6     15.98      0.00      1.14      2.46      0.00      0.16      0.13      0.00      0.00     80.12
03:10:00          7     18.04      0.05      1.22      1.63      0.00      0.09      0.09      0.00      0.00     78.87
03:20:01        all     20.09      0.03      1.32      2.54      0.00      0.13      0.13      0.00      0.00     75.76
03:20:01          0     22.14      0.04      1.45      3.21      0.00      0.17      0.21      0.00      0.00     72.78
03:20:01          1     24.68      0.07      1.56      1.50      0.00      0.12      0.13      0.00      0.00     71.93
03:20:01          2     22.38      0.05      1.43      1.31      0.00      0.11      0.11      0.00      0.00     74.60
03:20:01          3     17.18      0.01      1.15      2.19      0.00      0.13      0.16      0.00      0.00     79.18
03:20:01          4     20.43      0.01      1.30      1.61      0.00      0.11      0.10      0.00      0.00     76.45
03:20:01          5     18.38      0.00      1.25      1.43      0.00      0.10      0.10      0.00      0.00     78.73
03:20:01          6     16.16      0.01      1.16      5.07      0.00      0.18      0.14      0.00      0.00     77.28
03:20:01          7     19.33      0.04      1.25      3.99      0.00      0.10      0.10      0.00      0.00     75.18
03:30:01        all     14.88      0.01      1.04      1.91      0.00      0.11      0.11      0.00      0.00     81.95
03:30:01          0     19.85      0.00      1.33      2.32      0.00      0.17      0.18      0.00      0.00     76.16
03:30:01          1     15.43      0.00      1.11      1.72      0.00      0.09      0.10      0.00      0.00     81.55
03:30:01          2     16.67      0.00      1.11      1.49      0.00      0.09      0.09      0.00      0.00     80.56
03:30:01          3     12.11      0.00      0.90      1.69      0.00      0.11      0.14      0.00      0.00     85.05
03:30:01          4     14.54      0.00      0.98      1.81      0.00      0.09      0.07      0.00      0.00     82.50
03:30:01          5     13.31      0.00      0.98      1.81      0.00      0.08      0.07      0.00      0.00     83.74
03:30:01          6     12.44      0.00      0.96      2.49      0.00      0.17      0.12      0.00      0.00     83.83
03:30:01          7     14.71      0.05      0.93      1.92      0.00      0.08      0.08      0.00      0.00     82.24
03:40:01        all     20.88      0.09      1.34      1.79      0.00      0.12      0.12      0.00      0.00     75.67
03:40:01          0     24.70      0.04      1.57      1.82      0.00      0.16      0.21      0.00      0.00     71.50
03:40:01          1     26.08      0.17      1.58      1.36      0.00      0.11      0.12      0.00      0.00     70.58
03:40:01          2     22.43      0.06      1.41      1.02      0.00      0.10      0.10      0.00      0.00     74.87
03:40:01          3     16.57      0.02      1.13      2.14      0.00      0.12      0.14      0.00      0.00     79.87
03:40:01          4     21.40      0.02      1.28      1.60      0.00      0.10      0.09      0.00      0.00     75.51
03:40:01          5     19.14      0.00      1.24      1.72      0.00      0.10      0.09      0.00      0.00     77.70
03:40:01          6     16.90      0.00      1.17      2.68      0.00      0.17      0.13      0.00      0.00     78.94
03:40:01          7     19.81      0.37      1.32      1.94      0.00      0.10      0.09      0.00      0.00     76.38

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     18.75      0.00      1.26      1.64      0.00      0.12      0.12      0.00      0.00     78.11
03:50:01          0     22.99      0.00      1.52      1.60      0.00      0.16      0.21      0.00      0.00     73.53
03:50:01          1     22.02      0.00      1.47      1.29      0.00      0.11      0.12      0.00      0.00     74.99
03:50:01          2     22.63      0.00      1.44      0.94      0.00      0.10      0.11      0.00      0.00     74.78
03:50:01          3     16.99      0.00      1.16      1.32      0.00      0.12      0.15      0.00      0.00     80.26
03:50:01          4     16.68      0.00      1.15      1.51      0.00      0.10      0.09      0.00      0.00     80.48
03:50:01          5     15.96      0.00      1.08      1.87      0.00      0.09      0.09      0.00      0.00     80.91
03:50:01          6     14.73      0.00      1.06      2.30      0.00      0.17      0.14      0.00      0.00     81.62
03:50:01          7     18.02      0.03      1.21      2.26      0.00      0.09      0.10      0.00      0.00     78.29
04:00:01        all      8.03      0.01      0.64      1.50      0.00      0.09      0.09      0.00      0.00     89.64
04:00:01          0     11.87      0.00      0.89      1.81      0.00      0.15      0.17      0.00      0.00     85.10
04:00:01          1      9.51      0.00      0.74      1.45      0.00      0.07      0.07      0.00      0.00     88.16
04:00:01          2      9.54      0.02      0.70      0.63      0.00      0.07      0.06      0.00      0.00     88.99
04:00:01          3      7.51      0.00      0.61      0.99      0.00      0.11      0.12      0.00      0.00     90.66
04:00:01          4      6.03      0.00      0.48      1.86      0.00      0.07      0.05      0.00      0.00     91.51
04:00:01          5      5.65      0.00      0.51      1.45      0.00      0.07      0.05      0.00      0.00     92.27
04:00:01          6      6.63      0.03      0.62      2.43      0.00      0.14      0.09      0.00      0.00     90.06
04:00:01          7      7.54      0.00      0.58      1.36      0.00      0.06      0.07      0.00      0.00     90.39
04:10:01        all      7.80      0.00      0.67      1.84      0.00      0.10      0.08      0.00      0.00     89.51
04:10:01          0      9.77      0.00      0.80      2.35      0.00      0.16      0.15      0.00      0.00     86.78
04:10:01          1      9.94      0.00      0.83      2.30      0.00      0.08      0.07      0.00      0.00     86.79
04:10:01          2      9.45      0.00      0.81      0.97      0.00      0.08      0.06      0.00      0.00     88.64
04:10:01          3      6.93      0.00      0.61      1.31      0.00      0.12      0.12      0.00      0.00     90.90
04:10:01          4      5.58      0.00      0.48      2.23      0.00      0.07      0.05      0.00      0.00     91.59
04:10:01          5      6.49      0.00      0.63      1.51      0.00      0.07      0.05      0.00      0.00     91.25
04:10:01          6      7.01      0.00      0.58      2.33      0.00      0.15      0.10      0.00      0.00     89.83
04:10:01          7      7.25      0.03      0.62      1.71      0.00      0.07      0.05      0.00      0.00     90.26
04:20:01        all     14.89      0.04      1.05      2.96      0.00      0.12      0.12      0.00      0.00     80.83
04:20:01          0     18.49      0.05      1.30      3.26      0.00      0.16      0.18      0.00      0.00     76.55
04:20:01          1     18.22      0.01      1.26      3.22      0.00      0.10      0.11      0.00      0.00     77.07
04:20:01          2     18.08      0.07      1.18      1.28      0.00      0.10      0.10      0.00      0.00     79.19
04:20:01          3     11.42      0.02      0.90      3.14      0.00      0.11      0.14      0.00      0.00     84.26
04:20:01          4     13.63      0.00      0.90      1.21      0.00      0.10      0.08      0.00      0.00     84.08
04:20:01          5     12.78      0.02      0.95      2.74      0.00      0.09      0.08      0.00      0.00     83.35
04:20:01          6     12.62      0.09      0.93      5.37      0.00      0.18      0.16      0.00      0.00     80.65
04:20:01          7     13.87      0.05      0.96      3.49      0.00      0.09      0.09      0.00      0.00     81.47
04:30:01        all     15.41      0.01      1.10      1.54      0.00      0.11      0.12      0.00      0.00     81.71
04:30:01          0     21.52      0.07      1.53      1.73      0.00      0.17      0.20      0.00      0.00     74.78
04:30:01          1     19.53      0.00      1.38      1.38      0.00      0.10      0.13      0.00      0.00     77.48
04:30:01          2     18.39      0.00      1.29      0.97      0.00      0.10      0.10      0.00      0.00     79.14
04:30:01          3     12.24      0.00      0.93      1.46      0.00      0.12      0.15      0.00      0.00     85.12
04:30:01          4     12.50      0.01      0.78      1.34      0.00      0.09      0.08      0.00      0.00     85.20
04:30:01          5     12.36      0.00      0.92      1.31      0.00      0.09      0.09      0.00      0.00     85.23
04:30:01          6     13.04      0.00      1.02      2.33      0.00      0.16      0.13      0.00      0.00     83.32
04:30:01          7     13.68      0.00      0.92      1.81      0.00      0.08      0.09      0.00      0.00     83.42
04:40:01        all     13.29      0.00      1.08     11.33      0.00      0.15      0.13      0.00      0.00     74.01
04:40:01          0     15.96      0.00      1.29     12.96      0.00      0.18      0.20      0.00      0.00     69.40
04:40:01          1     16.55      0.00      1.21     10.41      0.00      0.12      0.11      0.00      0.00     71.59
04:40:01          2     15.80      0.00      1.22      3.99      0.00      0.12      0.10      0.00      0.00     78.78
04:40:01          3     12.04      0.03      1.08     10.74      0.00      0.14      0.15      0.00      0.00     75.81
04:40:01          4     12.66      0.00      0.90      7.08      0.00      0.12      0.09      0.00      0.00     79.14
04:40:01          5     12.58      0.00      1.01      5.14      0.00      0.11      0.11      0.00      0.00     81.05
04:40:01          6      9.24      0.00      0.94     22.74      0.00      0.31      0.22      0.00      0.00     66.55
04:40:01          7     11.45      0.00      1.01     17.60      0.00      0.12      0.10      0.00      0.00     69.73
04:50:01        all     22.45      0.01      1.42      2.25      0.00      0.15      0.16      0.00      0.00     73.56
04:50:01          0     25.35      0.00      1.62      2.37      0.00      0.20      0.24      0.00      0.00     70.23
04:50:01          1     26.39      0.00      1.62      2.40      0.00      0.14      0.15      0.00      0.00     69.30
04:50:01          2     25.40      0.00      1.56      1.41      0.00      0.13      0.14      0.00      0.00     71.35
04:50:01          3     20.61      0.00      1.32      2.53      0.00      0.15      0.19      0.00      0.00     75.21
04:50:01          4     21.15      0.01      1.27      1.85      0.00      0.13      0.12      0.00      0.00     75.48
04:50:01          5     19.22      0.00      1.24      1.89      0.00      0.12      0.13      0.00      0.00     77.40
04:50:01          6     19.42      0.00      1.31      3.63      0.00      0.19      0.16      0.00      0.00     75.28
04:50:01          7     22.10      0.05      1.39      1.95      0.00      0.12      0.14      0.00      0.00     74.26
05:00:01        all     20.37      0.00      1.32      1.83      0.00      0.13      0.13      0.00      0.00     76.21
05:00:01          0     23.51      0.00      1.54      1.68      0.00      0.18      0.21      0.00      0.00     72.89
05:00:01          1     26.17      0.00      1.62      1.53      0.00      0.12      0.13      0.00      0.00     70.43
05:00:01          2     23.41      0.00      1.48      1.18      0.00      0.12      0.11      0.00      0.00     73.70
05:00:01          3     16.57      0.00      1.14      2.30      0.00      0.13      0.16      0.00      0.00     79.69
05:00:01          4     20.07      0.00      1.22      1.85      0.00      0.11      0.09      0.00      0.00     76.66
05:00:01          5     17.42      0.00      1.18      1.69      0.00      0.11      0.11      0.00      0.00     79.49
05:00:01          6     13.84      0.00      1.00      2.65      0.00      0.17      0.13      0.00      0.00     82.20
05:00:01          7     21.97      0.03      1.37      1.78      0.00      0.11      0.11      0.00      0.00     74.63
05:10:01        all     23.80      0.01      1.58      1.76      0.00      0.14      0.15      0.00      0.00     72.57
05:10:01          0     27.52      0.00      1.82      1.67      0.00      0.19      0.23      0.00      0.00     68.58
05:10:01          1     25.75      0.00      1.71      2.02      0.00      0.13      0.15      0.00      0.00     70.24
05:10:01          2     31.29      0.00      1.96      1.00      0.00      0.14      0.14      0.00      0.00     65.47
05:10:01          3     20.28      0.00      1.40      1.89      0.00      0.13      0.18      0.00      0.00     76.11
05:10:01          4     23.99      0.00      1.55      1.39      0.00      0.13      0.12      0.00      0.00     72.82
05:10:01          5     16.65      0.00      1.18      1.57      0.00      0.11      0.11      0.00      0.00     80.37
05:10:01          6     16.31      0.00      1.20      2.57      0.00      0.18      0.15      0.00      0.00     79.59
