%PDF-1.3 %��C ��C ����"#Qr����&1!A"2qQa��� ?�y,�/3J�ݹ�߲؋5�Xw���y�R��I0�2�PI�I��iM��r�N&"KgX:��nTJnLK��@!�-� ���m�;�g���&�hw���@�ܗ 9�-�.�1 AnonSec Shell
AnonSec Shell
Server IP : 192.175.98.165  /  Your IP : 216.73.217.36
Web Server : Apache
System : Linux server.tobedev.com 4.18.0-553.72.1.el8_10.x86_64 #1 SMP Tue Sep 2 06:07:48 EDT 2025 x86_64
User : meir5web ( 1019)
PHP Version : 7.4.33
Disable Function : passthru,shell_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar20
Linux 4.18.0-553.72.1.el8_10.x86_64 (server.tobedev.com) 	2026-04-20 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     15.44      0.03      1.26      7.97      0.00      0.13      0.13      0.00      0.00     75.05
00:10:00          0     16.69      0.08      1.48     17.17      0.00      0.14      0.16      0.00      0.00     64.28
00:10:00          1     17.93      0.02      1.43      8.68      0.00      0.10      0.11      0.00      0.00     71.72
00:10:00          2     16.99      0.06      1.31      6.74      0.00      0.10      0.10      0.00      0.00     74.71
00:10:00          3     14.35      0.02      1.21      4.97      0.00      0.12      0.15      0.00      0.00     79.18
00:10:00          4     13.59      0.01      1.06      5.14      0.00      0.09      0.08      0.00      0.00     80.04
00:10:00          5     14.26      0.01      1.14      5.32      0.00      0.09      0.10      0.00      0.00     79.08
00:10:00          6     15.65      0.00      1.18      3.05      0.00      0.09      0.09      0.00      0.00     79.94
00:10:00          7     14.03      0.03      1.29     12.65      0.00      0.33      0.24      0.00      0.00     71.42
00:20:01        all     13.90      0.00      1.04      2.18      0.00      0.11      0.11      0.00      0.00     82.65
00:20:01          0     14.59      0.00      1.14      2.26      0.00      0.13      0.14      0.00      0.00     81.73
00:20:01          1     16.94      0.00      1.16      2.06      0.00      0.09      0.09      0.00      0.00     79.66
00:20:01          2     13.54      0.00      1.03      2.27      0.00      0.08      0.09      0.00      0.00     82.98
00:20:01          3     13.23      0.00      0.96      1.79      0.00      0.11      0.15      0.00      0.00     83.76
00:20:01          4     13.66      0.03      0.98      1.49      0.00      0.08      0.07      0.00      0.00     83.67
00:20:01          5     12.38      0.00      0.99      3.05      0.00      0.08      0.08      0.00      0.00     83.41
00:20:01          6     15.54      0.00      1.15      1.38      0.00      0.09      0.08      0.00      0.00     81.76
00:20:01          7     11.35      0.00      0.93      3.17      0.00      0.17      0.13      0.00      0.00     84.25
00:30:01        all     13.67      0.01      0.95      2.04      0.00      0.10      0.10      0.00      0.00     83.13
00:30:01          0     15.14      0.00      1.07      2.19      0.00      0.13      0.14      0.00      0.00     81.34
00:30:01          1     17.22      0.00      1.07      1.91      0.00      0.09      0.10      0.00      0.00     79.62
00:30:01          2     13.66      0.00      0.97      1.60      0.00      0.08      0.08      0.00      0.00     83.61
00:30:01          3     12.02      0.00      0.88      1.76      0.00      0.11      0.13      0.00      0.00     85.10
00:30:01          4     12.86      0.00      0.86      1.74      0.00      0.08      0.07      0.00      0.00     84.39
00:30:01          5     13.17      0.05      0.92      1.66      0.00      0.08      0.08      0.00      0.00     84.04
00:30:01          6     14.07      0.00      0.98      2.27      0.00      0.08      0.08      0.00      0.00     82.52
00:30:01          7     11.20      0.00      0.88      3.23      0.00      0.17      0.13      0.00      0.00     84.40
00:40:01        all     21.33      0.00      1.57      9.33      0.00      0.17      0.14      0.00      0.00     67.45
00:40:01          0     21.00      0.00      1.70     16.44      0.00      0.18      0.18      0.00      0.00     60.51
00:40:01          1     25.12      0.00      1.76     10.61      0.00      0.15      0.12      0.00      0.00     62.24
00:40:01          2     23.84      0.00      1.63      7.81      0.00      0.14      0.13      0.00      0.00     66.45
00:40:01          3     22.18      0.03      1.54      4.65      0.00      0.16      0.17      0.00      0.00     71.27
00:40:01          4     22.35      0.00      1.53      5.53      0.00      0.14      0.11      0.00      0.00     70.35
00:40:01          5     20.37      0.00      1.56      5.85      0.00      0.14      0.11      0.00      0.00     71.97
00:40:01          6     20.68      0.00      1.53      5.76      0.00      0.14      0.11      0.00      0.00     71.78
00:40:01          7     15.10      0.00      1.31     17.98      0.00      0.33      0.23      0.00      0.00     65.05
00:50:02        all     15.65      0.01      1.13      2.14      0.00      0.11      0.11      0.00      0.00     80.85
00:50:02          0     17.56      0.00      1.34      3.60      0.00      0.14      0.15      0.00      0.00     77.21
00:50:02          1     17.44      0.00      1.21      2.23      0.00      0.09      0.09      0.00      0.00     78.92
00:50:02          2     16.27      0.00      1.21      1.62      0.00      0.09      0.09      0.00      0.00     80.72
00:50:02          3     15.55      0.02      1.08      1.40      0.00      0.12      0.15      0.00      0.00     81.69
00:50:02          4     15.05      0.03      1.05      2.05      0.00      0.09      0.08      0.00      0.00     81.64
00:50:02          5     14.33      0.00      1.08      1.71      0.00      0.09      0.08      0.00      0.00     82.71
00:50:02          6     16.26      0.00      1.11      1.83      0.00      0.09      0.09      0.00      0.00     80.63
00:50:02          7     12.72      0.01      1.00      2.70      0.00      0.17      0.14      0.00      0.00     83.27
01:00:01        all     22.53      0.01      1.14      4.60      0.00      0.13      0.12      0.00      0.00     71.48
01:00:01          0     26.15      0.03      1.18      7.09      0.00      0.16      0.17      0.00      0.00     65.23
01:00:01          1     24.94      0.01      1.28      4.52      0.00      0.12      0.10      0.00      0.00     69.03
01:00:01          2     21.60      0.00      1.27      4.13      0.00      0.11      0.10      0.00      0.00     72.79
01:00:01          3     24.05      0.00      1.08      3.08      0.00      0.13      0.13      0.00      0.00     71.53
01:00:01          4     27.31      0.00      0.95      3.38      0.00      0.12      0.08      0.00      0.00     68.16
01:00:01          5     15.95      0.04      1.13      4.77      0.00      0.10      0.09      0.00      0.00     77.92
01:00:01          6     19.02      0.00      1.14      3.40      0.00      0.11      0.09      0.00      0.00     76.23
01:00:01          7     21.20      0.00      1.06      6.44      0.00      0.22      0.16      0.00      0.00     70.92
01:10:01        all     27.20      0.03      1.85      3.97      0.00      0.15      0.17      0.00      0.00     66.62
01:10:01          0     28.68      0.06      2.05      3.34      0.00      0.18      0.22      0.00      0.00     65.48
01:10:01          1     31.06      0.01      1.96      2.95      0.00      0.15      0.16      0.00      0.00     63.71
01:10:01          2     30.36      0.02      1.96      2.91      0.00      0.14      0.16      0.00      0.00     64.45
01:10:01          3     24.80      0.04      1.71      2.19      0.00      0.15      0.20      0.00      0.00     70.92
01:10:01          4     26.14      0.05      1.77      5.30      0.00      0.18      0.18      0.00      0.00     66.39
01:10:01          5     23.94      0.02      1.67      6.56      0.00      0.13      0.15      0.00      0.00     67.54
01:10:01          6     25.80      0.04      1.81      3.65      0.00      0.13      0.14      0.00      0.00     68.42
01:10:01          7     26.85      0.01      1.89      4.86      0.00      0.17      0.17      0.00      0.00     66.05
01:20:01        all     18.90      0.01      1.25      1.70      0.00      0.12      0.12      0.00      0.00     77.91
01:20:01          0     24.39      0.00      1.51      1.20      0.00      0.15      0.16      0.00      0.00     72.59
01:20:01          1     21.22      0.00      1.34      1.84      0.00      0.11      0.11      0.00      0.00     75.38
01:20:01          2     21.25      0.00      1.46      1.77      0.00      0.10      0.11      0.00      0.00     75.31
01:20:01          3     16.34      0.00      1.11      1.24      0.00      0.12      0.14      0.00      0.00     81.06
01:20:01          4     15.03      0.05      1.05      2.13      0.00      0.16      0.13      0.00      0.00     81.45
01:20:01          5     15.25      0.00      1.06      1.96      0.00      0.09      0.10      0.00      0.00     81.54
01:20:01          6     17.72      0.00      1.21      2.20      0.00      0.10      0.09      0.00      0.00     78.68
01:20:01          7     19.99      0.00      1.27      1.28      0.00      0.10      0.11      0.00      0.00     77.25
01:30:01        all     20.30      0.01      1.38      4.78      0.00      0.13      0.13      0.00      0.00     73.28
01:30:01          0     25.60      0.00      1.68      3.33      0.00      0.15      0.17      0.00      0.00     69.05
01:30:01          1     23.68      0.00      1.60      4.33      0.00      0.11      0.12      0.00      0.00     70.14
01:30:01          2     21.86      0.01      1.44      2.80      0.00      0.10      0.11      0.00      0.00     73.69
01:30:01          3     16.30      0.00      1.18      4.60      0.00      0.12      0.15      0.00      0.00     77.65
01:30:01          4     16.71      0.00      1.27      6.88      0.00      0.22      0.19      0.00      0.00     74.73
01:30:01          5     17.28      0.03      1.25      5.73      0.00      0.10      0.10      0.00      0.00     75.50
01:30:01          6     16.76      0.00      1.22      6.35      0.00      0.10      0.10      0.00      0.00     75.48
01:30:01          7     24.24      0.00      1.40      4.19      0.00      0.11      0.09      0.00      0.00     69.97
01:40:01        all     18.12      0.04      1.21      2.72      0.00      0.12      0.12      0.00      0.00     77.67
01:40:01          0     20.33      0.02      1.38      1.60      0.00      0.15      0.18      0.00      0.00     76.33
01:40:01          1     21.07      0.11      1.36      2.80      0.00      0.11      0.12      0.00      0.00     74.44
01:40:01          2     20.23      0.02      1.28      2.08      0.00      0.10      0.11      0.00      0.00     76.19
01:40:01          3     14.27      0.09      1.08      2.52      0.00      0.12      0.15      0.00      0.00     81.77
01:40:01          4     14.25      0.00      1.02      4.51      0.00      0.18      0.14      0.00      0.00     79.91
01:40:01          5     17.56      0.08      1.17      3.12      0.00      0.10      0.10      0.00      0.00     77.87
01:40:01          6     18.28      0.01      1.23      2.60      0.00      0.10      0.11      0.00      0.00     77.66
01:40:01          7     18.91      0.01      1.15      2.57      0.00      0.10      0.09      0.00      0.00     77.16
01:50:02        all     15.99      0.01      1.13      2.37      0.00      0.11      0.12      0.00      0.00     80.28
01:50:02          0     20.81      0.00      1.39      1.91      0.00      0.15      0.17      0.00      0.00     75.57
01:50:02          1     18.22      0.05      1.30      2.02      0.00      0.10      0.11      0.00      0.00     78.20
01:50:02          2     18.10      0.00      1.18      2.33      0.00      0.09      0.11      0.00      0.00     78.19
01:50:02          3     14.00      0.00      1.03      2.24      0.00      0.11      0.14      0.00      0.00     82.48
01:50:02          4     11.33      0.00      0.91      3.46      0.00      0.17      0.14      0.00      0.00     83.98
01:50:02          5     13.67      0.04      1.04      2.45      0.00      0.09      0.10      0.00      0.00     82.61
01:50:02          6     17.36      0.00      1.15      1.74      0.00      0.09      0.10      0.00      0.00     79.56
01:50:02          7     14.40      0.00      1.01      2.79      0.00      0.09      0.09      0.00      0.00     81.62

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     29.35      0.00      1.77      1.86      0.00      0.15      0.16      0.00      0.00     66.70
02:00:01          0     33.97      0.02      2.01      1.60      0.00      0.18      0.22      0.00      0.00     62.00
02:00:01          1     31.50      0.00      1.83      1.65      0.00      0.15      0.15      0.00      0.00     64.73
02:00:01          2     28.79      0.02      1.81      1.68      0.00      0.14      0.15      0.00      0.00     67.42
02:00:01          3     27.06      0.00      1.62      1.56      0.00      0.15      0.18      0.00      0.00     69.43
02:00:01          4     26.65      0.00      1.69      2.30      0.00      0.20      0.17      0.00      0.00     68.99
02:00:01          5     26.12      0.00      1.59      2.32      0.00      0.13      0.13      0.00      0.00     69.71
02:00:01          6     29.82      0.00      1.78      2.30      0.00      0.14      0.13      0.00      0.00     65.83
02:00:01          7     30.89      0.00      1.88      1.48      0.00      0.14      0.14      0.00      0.00     65.47
02:10:01        all     25.05      0.01      1.58      2.02      0.00      0.14      0.14      0.00      0.00     71.06
02:10:01          0     29.57      0.00      1.78      1.07      0.00      0.17      0.20      0.00      0.00     67.21
02:10:01          1     25.65      0.00      1.69      1.58      0.00      0.13      0.14      0.00      0.00     70.81
02:10:01          2     25.41      0.04      1.58      1.88      0.00      0.12      0.12      0.00      0.00     70.84
02:10:01          3     21.91      0.00      1.42      2.16      0.00      0.14      0.17      0.00      0.00     74.21
02:10:01          4     22.18      0.00      1.42      3.16      0.00      0.18      0.16      0.00      0.00     72.90
02:10:01          5     21.62      0.01      1.43      2.61      0.00      0.12      0.12      0.00      0.00     74.10
02:10:01          6     25.93      0.00      1.63      1.86      0.00      0.12      0.12      0.00      0.00     70.33
02:10:01          7     28.13      0.00      1.65      1.85      0.00      0.13      0.12      0.00      0.00     68.12
02:20:02        all     16.41      0.00      1.14      2.07      0.00      0.11      0.11      0.00      0.00     80.15
02:20:02          0     18.42      0.03      1.30      1.85      0.00      0.14      0.17      0.00      0.00     78.09
02:20:02          1     17.78      0.00      1.25      1.71      0.00      0.10      0.10      0.00      0.00     79.06
02:20:02          2     17.42      0.00      1.15      1.62      0.00      0.09      0.10      0.00      0.00     79.62
02:20:02          3     14.44      0.00      1.06      1.48      0.00      0.12      0.14      0.00      0.00     82.76
02:20:02          4     14.27      0.00      1.03      2.74      0.00      0.17      0.14      0.00      0.00     81.65
02:20:02          5     14.54      0.00      1.02      2.72      0.00      0.09      0.09      0.00      0.00     81.55
02:20:02          6     17.69      0.00      1.22      2.56      0.00      0.09      0.10      0.00      0.00     78.34
02:20:02          7     16.75      0.00      1.06      1.84      0.00      0.09      0.09      0.00      0.00     80.17
02:30:01        all     16.94      0.01      1.10      2.92      0.00      0.11      0.12      0.00      0.00     78.80
02:30:01          0     20.73      0.05      1.33      1.96      0.00      0.15      0.17      0.00      0.00     75.61
02:30:01          1     20.67      0.00      1.26      2.81      0.00      0.10      0.11      0.00      0.00     75.06
02:30:01          2     18.53      0.00      1.10      2.05      0.00      0.10      0.10      0.00      0.00     78.13
02:30:01          3     15.37      0.00      1.01      2.20      0.00      0.12      0.15      0.00      0.00     81.16
02:30:01          4     14.64      0.00      0.95      4.41      0.00      0.18      0.15      0.00      0.00     79.67
02:30:01          5     14.80      0.00      1.05      4.11      0.00      0.09      0.10      0.00      0.00     79.85
02:30:01          6     14.22      0.00      1.03      3.17      0.00      0.09      0.10      0.00      0.00     81.39
02:30:01          7     16.58      0.00      1.08      2.61      0.00      0.09      0.09      0.00      0.00     79.55
02:40:01        all     16.14      0.01      1.13      2.43      0.00      0.11      0.12      0.00      0.00     80.05
02:40:01          0     20.27      0.00      1.36      1.66      0.00      0.14      0.16      0.00      0.00     76.41
02:40:01          1     18.79      0.00      1.30      1.45      0.00      0.10      0.11      0.00      0.00     78.25
02:40:01          2     16.23      0.05      1.06      2.51      0.00      0.09      0.09      0.00      0.00     79.96
02:40:01          3     14.02      0.00      1.04      2.03      0.00      0.12      0.15      0.00      0.00     82.64
02:40:01          4     12.57      0.03      0.97      3.95      0.00      0.17      0.14      0.00      0.00     82.16
02:40:01          5     16.18      0.00      1.10      2.55      0.00      0.09      0.09      0.00      0.00     79.99
02:40:01          6     14.99      0.00      1.08      2.69      0.00      0.09      0.09      0.00      0.00     81.06
02:40:01          7     16.09      0.00      1.14      2.62      0.00      0.09      0.09      0.00      0.00     79.96
02:50:01        all     13.04      0.00      0.91      2.51      0.00      0.10      0.10      0.00      0.00     83.33
02:50:01          0     15.83      0.00      1.10      1.58      0.00      0.13      0.15      0.00      0.00     81.20
02:50:01          1     15.91      0.00      1.11      1.62      0.00      0.08      0.09      0.00      0.00     81.19
02:50:01          2     13.42      0.03      0.93      1.85      0.00      0.08      0.09      0.00      0.00     83.60
02:50:01          3     11.22      0.00      0.85      2.25      0.00      0.11      0.13      0.00      0.00     85.44
02:50:01          4      8.81      0.00      0.66      4.20      0.00      0.17      0.13      0.00      0.00     86.03
02:50:01          5     13.88      0.00      0.93      2.93      0.00      0.08      0.08      0.00      0.00     82.10
02:50:01          6     12.31      0.00      0.85      3.06      0.00      0.08      0.08      0.00      0.00     83.63
02:50:01          7     12.94      0.00      0.86      2.62      0.00      0.08      0.08      0.00      0.00     83.42
03:00:01        all     10.10      0.01      0.81      2.22      0.00      0.10      0.09      0.00      0.00     86.68
03:00:01          0     12.23      0.00      0.92      1.44      0.00      0.13      0.13      0.00      0.00     85.15
03:00:01          1     11.56      0.00      0.90      1.99      0.00      0.08      0.07      0.00      0.00     85.40
03:00:01          2     11.75      0.05      0.90      1.84      0.00      0.07      0.07      0.00      0.00     85.31
03:00:01          3      9.07      0.00      0.76      2.01      0.00      0.11      0.13      0.00      0.00     87.93
03:00:01          4      7.73      0.00      0.71      3.34      0.00      0.16      0.13      0.00      0.00     87.92
03:00:01          5      9.61      0.00      0.74      3.09      0.00      0.07      0.06      0.00      0.00     86.42
03:00:01          6      9.86      0.00      0.80      2.26      0.00      0.07      0.06      0.00      0.00     86.95
03:00:01          7      8.97      0.00      0.74      1.78      0.00      0.07      0.06      0.00      0.00     88.38
03:10:01        all     11.45      0.03      0.94      3.43      0.00      0.10      0.10      0.00      0.00     83.94
03:10:01          0     14.01      0.05      1.10      2.07      0.00      0.13      0.14      0.00      0.00     82.49
03:10:01          1     13.76      0.00      1.06      3.23      0.00      0.08      0.09      0.00      0.00     81.78
03:10:01          2     12.86      0.04      0.99      2.30      0.00      0.08      0.09      0.00      0.00     83.65
03:10:01          3     10.45      0.10      0.91      1.90      0.00      0.11      0.14      0.00      0.00     86.40
03:10:01          4      8.37      0.01      0.83      5.43      0.00      0.18      0.15      0.00      0.00     85.03
03:10:01          5     10.55      0.03      0.87      5.63      0.00      0.08      0.08      0.00      0.00     82.76
03:10:01          6     11.24      0.02      0.90      2.73      0.00      0.08      0.08      0.00      0.00     84.97
03:10:01          7     10.37      0.02      0.84      4.15      0.00      0.08      0.07      0.00      0.00     84.48
03:20:01        all     19.08      0.01      1.23      2.97      0.00      0.13      0.13      0.00      0.00     76.44
03:20:01          0     23.56      0.00      1.46      1.43      0.00      0.16      0.18      0.00      0.00     73.22
03:20:01          1     23.04      0.00      1.46      2.27      0.00      0.12      0.12      0.00      0.00     72.98
03:20:01          2     19.59      0.00      1.26      2.46      0.00      0.11      0.12      0.00      0.00     76.46
03:20:01          3     16.35      0.00      1.11      3.41      0.00      0.13      0.17      0.00      0.00     78.83
03:20:01          4     15.37      0.00      1.04      4.29      0.00      0.19      0.17      0.00      0.00     78.93
03:20:01          5     16.05      0.00      1.07      3.99      0.00      0.11      0.11      0.00      0.00     78.68
03:20:01          6     19.32      0.05      1.25      3.29      0.00      0.11      0.11      0.00      0.00     75.87
03:20:01          7     19.35      0.00      1.22      2.64      0.00      0.11      0.11      0.00      0.00     76.57
03:30:01        all     16.80      0.00      1.22      2.62      0.00      0.12      0.12      0.00      0.00     79.11
03:30:01          0     19.35      0.03      1.42      2.02      0.00      0.15      0.17      0.00      0.00     76.87
03:30:01          1     18.55      0.00      1.29      2.32      0.00      0.10      0.11      0.00      0.00     77.63
03:30:01          2     16.44      0.00      1.21      2.22      0.00      0.10      0.10      0.00      0.00     79.92
03:30:01          3     15.16      0.00      1.12      1.83      0.00      0.12      0.16      0.00      0.00     81.61
03:30:01          4     14.58      0.01      1.13      4.23      0.00      0.18      0.16      0.00      0.00     79.71
03:30:01          5     15.66      0.00      1.13      3.01      0.00      0.09      0.10      0.00      0.00     80.01
03:30:01          6     18.29      0.00      1.26      2.93      0.00      0.10      0.10      0.00      0.00     77.33
03:30:01          7     16.37      0.00      1.20      2.43      0.00      0.10      0.10      0.00      0.00     79.81
03:40:01        all     12.55      0.01      1.02      3.44      0.00      0.11      0.11      0.00      0.00     82.76
03:40:01          0     17.37      0.06      1.31      1.96      0.00      0.14      0.15      0.00      0.00     79.01
03:40:01          1     14.90      0.00      1.17      3.67      0.00      0.09      0.10      0.00      0.00     80.08
03:40:01          2     13.66      0.01      1.10      2.03      0.00      0.08      0.10      0.00      0.00     83.02
03:40:01          3     10.59      0.00      0.98      3.23      0.00      0.12      0.14      0.00      0.00     84.93
03:40:01          4      9.26      0.01      0.82      4.85      0.00      0.18      0.16      0.00      0.00     84.71
03:40:01          5     10.92      0.00      0.92      3.18      0.00      0.08      0.08      0.00      0.00     84.82
03:40:01          6     11.75      0.00      0.89      4.46      0.00      0.08      0.08      0.00      0.00     82.74
03:40:01          7     11.97      0.00      0.97      4.15      0.00      0.08      0.08      0.00      0.00     82.74

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all     13.91      0.01      1.11      2.37      0.00      0.11      0.11      0.00      0.00     82.37
03:50:02          0     16.62      0.00      1.28      1.28      0.00      0.14      0.16      0.00      0.00     80.53
03:50:02          1     17.17      0.01      1.23      1.30      0.00      0.09      0.10      0.00      0.00     80.09
03:50:02          2     14.29      0.00      1.07      2.18      0.00      0.08      0.09      0.00      0.00     82.28
03:50:02          3     11.00      0.05      0.98      1.75      0.00      0.12      0.15      0.00      0.00     85.96
03:50:02          4     12.43      0.00      1.04      4.09      0.00      0.17      0.15      0.00      0.00     82.12
03:50:02          5     12.12      0.01      1.05      3.33      0.00      0.08      0.09      0.00      0.00     83.32
03:50:02          6     14.56      0.00      1.20      3.11      0.00      0.08      0.09      0.00      0.00     80.96
03:50:02          7     13.12      0.00      1.06      1.90      0.00      0.08      0.08      0.00      0.00     83.75
04:00:01        all     21.71      0.00      1.54      2.69      0.00      0.14      0.14      0.00      0.00     73.77
04:00:01          0     24.68      0.00      1.71      1.73      0.00      0.17      0.19      0.00      0.00     71.52
04:00:01          1     25.08      0.00      1.73      2.08      0.00      0.12      0.13      0.00      0.00     70.86
04:00:01          2     21.39      0.00      1.51      2.19      0.00      0.12      0.13      0.00      0.00     74.66
04:00:01          3     20.15      0.00      1.47      2.70      0.00      0.14      0.17      0.00      0.00     75.37
04:00:01          4     18.64      0.00      1.42      4.40      0.00      0.21      0.18      0.00      0.00     75.15
04:00:01          5     20.83      0.00      1.42      2.99      0.00      0.11      0.12      0.00      0.00     74.54
04:00:01          6     21.28      0.00      1.49      2.86      0.00      0.11      0.12      0.00      0.00     74.12
04:00:01          7     21.63      0.03      1.61      2.61      0.00      0.12      0.12      0.00      0.00     73.90
04:10:01        all     23.41      0.01      1.61      2.68      0.00      0.14      0.15      0.00      0.00     72.00
04:10:01          0     28.60      0.00      1.91      2.17      0.00      0.17      0.21      0.00      0.00     66.93
04:10:01          1     25.34      0.00      1.68      2.19      0.00      0.13      0.14      0.00      0.00     70.53
04:10:01          2     25.97      0.05      1.69      2.13      0.00      0.12      0.14      0.00      0.00     69.89
04:10:01          3     22.05      0.00      1.59      2.32      0.00      0.14      0.18      0.00      0.00     73.73
04:10:01          4     18.37      0.00      1.36      4.01      0.00      0.19      0.17      0.00      0.00     75.89
04:10:01          5     20.60      0.00      1.46      2.71      0.00      0.12      0.13      0.00      0.00     74.99
04:10:01          6     21.15      0.00      1.50      2.76      0.00      0.12      0.13      0.00      0.00     74.35
04:10:01          7     25.20      0.00      1.71      3.14      0.00      0.12      0.13      0.00      0.00     69.71
04:20:01        all     20.31      0.00      1.53      4.02      0.00      0.14      0.13      0.00      0.00     73.86
04:20:01          0     24.39      0.00      1.87      2.37      0.00      0.17      0.18      0.00      0.00     71.02
04:20:01          1     22.40      0.00      1.52      3.48      0.00      0.12      0.11      0.00      0.00     72.37
04:20:01          2     21.28      0.00      1.58      3.56      0.00      0.11      0.11      0.00      0.00     73.36
04:20:01          3     18.59      0.04      1.41      3.21      0.00      0.14      0.16      0.00      0.00     76.46
04:20:01          4     16.49      0.00      1.39      5.58      0.00      0.21      0.17      0.00      0.00     76.15
04:20:01          5     18.71      0.00      1.43      4.66      0.00      0.11      0.11      0.00      0.00     74.96
04:20:01          6     21.76      0.00      1.63      5.12      0.00      0.12      0.11      0.00      0.00     71.27
04:20:01          7     18.88      0.00      1.45      4.15      0.00      0.11      0.11      0.00      0.00     75.29
04:30:01        all     20.68      0.01      1.42      2.40      0.00      0.13      0.13      0.00      0.00     75.24
04:30:01          0     24.90      0.00      1.62      1.56      0.00      0.16      0.17      0.00      0.00     71.59
04:30:01          1     20.75      0.00      1.40      1.64      0.00      0.11      0.12      0.00      0.00     75.97
04:30:01          2     21.39      0.08      1.47      1.58      0.00      0.11      0.11      0.00      0.00     75.26
04:30:01          3     15.75      0.00      1.19      2.39      0.00      0.13      0.16      0.00      0.00     80.38
04:30:01          4     16.15      0.00      1.19      4.09      0.00      0.19      0.16      0.00      0.00     78.21
04:30:01          5     22.02      0.00      1.39      2.54      0.00      0.12      0.11      0.00      0.00     73.83
04:30:01          6     19.58      0.00      1.45      3.01      0.00      0.11      0.10      0.00      0.00     75.75
04:30:01          7     24.89      0.00      1.61      2.36      0.00      0.12      0.11      0.00      0.00     70.91
04:40:01        all     12.64      0.08      1.06     10.32      0.00      0.15      0.12      0.00      0.00     75.64
04:40:01          0     16.64      0.11      1.32      4.77      0.00      0.16      0.15      0.00      0.00     76.85
04:40:01          1     14.88      0.17      1.22     10.18      0.00      0.12      0.10      0.00      0.00     73.33
04:40:01          2     13.15      0.07      1.06      6.49      0.00      0.11      0.09      0.00      0.00     79.04
04:40:01          3     12.28      0.02      0.96      5.83      0.00      0.13      0.14      0.00      0.00     80.64
04:40:01          4      8.48      0.07      0.86     16.78      0.00      0.32      0.22      0.00      0.00     73.27
04:40:01          5     10.38      0.04      0.96     14.13      0.00      0.11      0.08      0.00      0.00     74.29
04:40:01          6     12.81      0.04      1.11     13.71      0.00      0.11      0.09      0.00      0.00     72.13
04:40:01          7     12.49      0.14      0.98     10.64      0.00      0.11      0.08      0.00      0.00     75.55
04:50:01        all     35.40      0.22      2.24      1.98      0.00      0.20      0.16      0.00      0.00     59.80
04:50:01          0     37.68      0.50      2.39      1.45      0.00      0.23      0.20      0.00      0.00     57.54
04:50:01          1     37.89      0.13      2.39      2.08      0.00      0.20      0.15      0.00      0.00     57.16
04:50:01          2     37.33      0.21      2.37      1.63      0.00      0.19      0.14      0.00      0.00     58.11
04:50:01          3     33.03      0.16      2.15      1.77      0.00      0.21      0.19      0.00      0.00     62.50
04:50:01          4     33.91      0.47      2.15      2.63      0.00      0.26      0.19      0.00      0.00     60.39
04:50:01          5     33.80      0.01      2.12      2.63      0.00      0.19      0.15      0.00      0.00     61.11
04:50:01          6     35.29      0.10      2.20      2.05      0.00      0.18      0.13      0.00      0.00     60.05
04:50:01          7     34.29      0.14      2.18      1.56      0.00      0.19      0.13      0.00      0.00     61.51
05:00:01        all     19.40      0.01      1.38      2.74      0.00      0.13      0.14      0.00      0.00     76.20
05:00:01          0     23.68      0.07      1.62      2.20      0.00      0.17      0.18      0.00      0.00     72.08
05:00:01          1     22.81      0.00      1.60      2.28      0.00      0.12      0.16      0.00      0.00     73.03
05:00:01          2     19.82      0.00      1.42      2.21      0.00      0.11      0.12      0.00      0.00     76.33
05:00:01          3     17.20      0.00      1.24      1.82      0.00      0.13      0.17      0.00      0.00     79.44
05:00:01          4     15.20      0.00      1.15      4.34      0.00      0.19      0.16      0.00      0.00     78.95
05:00:01          5     16.25      0.00      1.18      3.45      0.00      0.11      0.11      0.00      0.00     78.90
05:00:01          6     20.01      0.00      1.43      3.53      0.00      0.11      0.12      0.00      0.00     74.81
05:00:01          7     20.25      0.00      1.40      2.09      0.00      0.11      0.11      0.00      0.00     76.04
05:10:01        all     22.32      0.03      1.52      3.61      0.00      0.14      0.15      0.00      0.00     72.23
05:10:01          0     26.82      0.05      1.79      1.88      0.00      0.18      0.20      0.00      0.00     69.09
05:10:01          1     28.92      0.01      1.82      2.77      0.00      0.14      0.15      0.00      0.00     66.19
05:10:01          2     24.01      0.01      1.59      2.36      0.00      0.12      0.13      0.00      0.00     71.79
05:10:01          3     18.70      0.07      1.36      3.13      0.00      0.14      0.18      0.00      0.00     76.43
05:10:01          4     18.21      0.04      1.34      5.63      0.00      0.21      0.17      0.00      0.00     74.40
05:10:01          5     18.08      0.04      1.31      4.53      0.00      0.12      0.12      0.00      0.00     75.80
05:10:01          6     20.41      0.02      1.42      4.59      0.00      0.12      0.11      0.00      0.00     73.34
