%PDF-1.3 %��C ��C ����"#Qr����&1!A"2qQa��� ?�y,�/3J�ݹ�߲؋5�Xw���y�R��I0�2�PI�I��iM��r�N&"KgX:��nTJnLK��@!�-� ���m�;�g���&�hw���@�ܗ 9�-�.�1 AnonSec Shell
AnonSec Shell
Server IP : 192.175.98.165  /  Your IP : 216.73.216.219
Web Server : Apache
System : Linux server.tobedev.com 4.18.0-553.72.1.el8_10.x86_64 #1 SMP Tue Sep 2 06:07:48 EDT 2025 x86_64
User : meir5web ( 1019)
PHP Version : 7.4.33
Disable Function : passthru,shell_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar02
Linux 4.18.0-553.72.1.el8_10.x86_64 (server.tobedev.com) 	2026-04-02 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     11.92      0.03      6.97      5.25      0.00      0.21      0.36      0.00      0.00     75.26
00:10:01          0     14.04      0.01      6.97      2.75      0.00      0.19      0.35      0.00      0.00     75.69
00:10:01          1     11.03      0.04      6.53      1.94      0.00      0.18      0.34      0.00      0.00     79.95
00:10:01          2      9.39      0.08      8.10     12.13      0.00      0.35      0.44      0.00      0.00     69.52
00:10:01          3     12.30      0.03      7.36      9.71      0.00      0.18      0.35      0.00      0.00     70.07
00:10:01          4     12.00      0.01      6.69      5.50      0.00      0.18      0.34      0.00      0.00     75.27
00:10:01          5     12.85      0.01      7.15      4.13      0.00      0.20      0.38      0.00      0.00     75.27
00:10:01          6     13.60      0.03      6.27      2.35      0.00      0.17      0.30      0.00      0.00     77.29
00:10:01          7     10.18      0.01      6.69      3.52      0.00      0.19      0.36      0.00      0.00     79.07
00:20:01        all     19.18      0.01     10.81      3.87      0.00      0.23      0.47      0.00      0.00     65.43
00:20:01          0     19.34      0.00     11.01      3.23      0.00      0.22      0.47      0.00      0.00     65.73
00:20:01          1     19.01      0.05     10.62      2.94      0.00      0.22      0.46      0.00      0.00     66.71
00:20:01          2     17.09      0.00     11.04      5.48      0.00      0.31      0.52      0.00      0.00     65.56
00:20:01          3     20.30      0.00     10.85      4.09      0.00      0.22      0.46      0.00      0.00     64.09
00:20:01          4     18.85      0.00     10.83      4.09      0.00      0.21      0.46      0.00      0.00     65.56
00:20:01          5     19.29      0.00     10.89      4.02      0.00      0.23      0.50      0.00      0.00     65.08
00:20:01          6     21.25      0.00     10.46      3.30      0.00      0.21      0.43      0.00      0.00     64.35
00:20:01          7     18.34      0.00     10.78      3.82      0.00      0.22      0.47      0.00      0.00     66.37
00:30:01        all     22.31      0.00      8.87      3.81      0.00      0.24      0.43      0.00      0.00     64.35
00:30:01          0     22.48      0.00      8.79      2.76      0.00      0.23      0.42      0.00      0.00     65.33
00:30:01          1     21.74      0.00      8.63      2.90      0.00      0.22      0.40      0.00      0.00     66.10
00:30:01          2     18.71      0.00      9.20      5.54      0.00      0.31      0.49      0.00      0.00     65.75
00:30:01          3     23.30      0.00      9.03      4.48      0.00      0.23      0.42      0.00      0.00     62.56
00:30:01          4     23.08      0.00      8.80      3.94      0.00      0.22      0.39      0.00      0.00     63.57
00:30:01          5     23.17      0.03      9.04      3.78      0.00      0.24      0.46      0.00      0.00     63.28
00:30:01          6     25.86      0.00      8.44      3.28      0.00      0.22      0.39      0.00      0.00     61.82
00:30:01          7     20.13      0.00      9.05      3.78      0.00      0.22      0.44      0.00      0.00     66.37
00:40:01        all     33.60      0.08      8.02      9.72      0.00      0.27      0.42      0.00      0.00     47.89
00:40:01          0     33.34      0.25      7.95      7.40      0.00      0.25      0.40      0.00      0.00     50.41
00:40:01          1     34.43      0.02      7.64      6.15      0.00      0.25      0.40      0.00      0.00     51.10
00:40:01          2     24.77      0.10      8.96     19.17      0.00      0.38      0.57      0.00      0.00     46.04
00:40:01          3     36.99      0.04      8.10     10.42      0.00      0.25      0.38      0.00      0.00     43.81
00:40:01          4     34.74      0.06      7.96     10.03      0.00      0.24      0.37      0.00      0.00     46.59
00:40:01          5     34.57      0.01      8.08      9.31      0.00      0.26      0.44      0.00      0.00     47.33
00:40:01          6     39.49      0.12      7.55      6.15      0.00      0.24      0.35      0.00      0.00     46.10
00:40:01          7     30.42      0.08      7.95      9.14      0.00      0.25      0.42      0.00      0.00     51.74
00:50:01        all     25.52      0.00      7.52      2.21      0.00      0.23      0.40      0.00      0.00     64.12
00:50:01          0     26.51      0.00      7.44      2.12      0.00      0.22      0.40      0.00      0.00     63.31
00:50:01          1     24.02      0.00      7.25      1.48      0.00      0.22      0.38      0.00      0.00     66.65
00:50:01          2     19.96      0.00      8.22      3.36      0.00      0.28      0.43      0.00      0.00     67.74
00:50:01          3     27.07      0.00      7.69      2.44      0.00      0.22      0.41      0.00      0.00     62.17
00:50:01          4     25.73      0.00      7.40      2.35      0.00      0.22      0.37      0.00      0.00     63.92
00:50:01          5     26.93      0.03      7.64      2.18      0.00      0.23      0.42      0.00      0.00     62.57
00:50:01          6     30.67      0.00      7.06      1.64      0.00      0.21      0.35      0.00      0.00     60.07
00:50:01          7     23.28      0.00      7.46      2.12      0.00      0.22      0.40      0.00      0.00     66.53
01:00:01        all     25.10      0.01     11.32      4.69      0.00      0.24      0.48      0.00      0.00     58.16
01:00:01          0     26.08      0.05     11.07      3.59      0.00      0.23      0.46      0.00      0.00     58.52
01:00:01          1     25.44      0.03     11.18      3.67      0.00      0.22      0.46      0.00      0.00     59.00
01:00:01          2     21.05      0.00     11.88      6.49      0.00      0.31      0.57      0.00      0.00     59.71
01:00:01          3     25.56      0.00     11.39      5.07      0.00      0.23      0.46      0.00      0.00     57.29
01:00:01          4     26.58      0.00     11.03      5.01      0.00      0.23      0.45      0.00      0.00     56.71
01:00:01          5     25.26      0.00     11.28      4.52      0.00      0.23      0.50      0.00      0.00     58.21
01:00:01          6     27.70      0.00     11.21      4.09      0.00      0.22      0.46      0.00      0.00     56.32
01:00:01          7     23.13      0.00     11.52      5.09      0.00      0.23      0.51      0.00      0.00     59.52
01:10:01        all     18.87      0.01      7.40      2.05      0.00      0.21      0.38      0.00      0.00     71.08
01:10:01          0     19.92      0.00      7.53      1.46      0.00      0.21      0.38      0.00      0.00     70.50
01:10:01          1     20.13      0.00      7.07      1.20      0.00      0.20      0.36      0.00      0.00     71.04
01:10:01          2     14.85      0.00      8.15      3.60      0.00      0.26      0.42      0.00      0.00     72.71
01:10:01          3     19.60      0.00      7.79      2.44      0.00      0.20      0.37      0.00      0.00     69.60
01:10:01          4     17.43      0.00      7.08      2.41      0.00      0.20      0.37      0.00      0.00     72.51
01:10:01          5     19.30      0.00      7.34      2.41      0.00      0.22      0.41      0.00      0.00     70.33
01:10:01          6     22.87      0.00      6.86      1.11      0.00      0.19      0.35      0.00      0.00     68.62
01:10:01          7     16.89      0.05      7.39      1.78      0.00      0.20      0.40      0.00      0.00     73.30
01:20:01        all     31.40      0.04      7.71      4.46      0.00      0.25      0.38      0.00      0.00     55.77
01:20:01          0     32.43      0.03      7.47      3.54      0.00      0.24      0.37      0.00      0.00     55.92
01:20:01          1     28.89      0.02      7.86      3.46      0.00      0.23      0.39      0.00      0.00     59.14
01:20:01          2     20.41      0.08      8.09      7.17      0.00      0.31      0.46      0.00      0.00     63.48
01:20:01          3     33.90      0.05      7.87      4.81      0.00      0.23      0.36      0.00      0.00     52.78
01:20:01          4     34.80      0.05      7.15      4.61      0.00      0.24      0.34      0.00      0.00     52.81
01:20:01          5     32.77      0.03      8.04      4.31      0.00      0.25      0.40      0.00      0.00     54.21
01:20:01          6     43.86      0.04      6.63      2.66      0.00      0.24      0.32      0.00      0.00     46.26
01:20:01          7     24.11      0.03      8.56      5.11      0.00      0.23      0.42      0.00      0.00     61.54
01:30:00        all     25.65      0.01      6.71      6.73      0.00      0.22      0.37      0.00      0.00     60.31
01:30:00          0     26.20      0.01      6.80      5.84      0.00      0.21      0.37      0.00      0.00     60.56
01:30:00          1     24.35      0.00      6.85      4.80      0.00      0.20      0.37      0.00      0.00     63.43
01:30:00          2     18.69      0.01      6.97     10.73      0.00      0.33      0.46      0.00      0.00     62.82
01:30:00          3     27.40      0.05      6.65      8.10      0.00      0.20      0.35      0.00      0.00     57.25
01:30:00          4     26.03      0.01      6.59      7.64      0.00      0.20      0.34      0.00      0.00     59.20
01:30:00          5     26.19      0.00      7.08      6.49      0.00      0.22      0.40      0.00      0.00     59.62
01:30:00          6     34.45      0.01      6.11      3.72      0.00      0.20      0.31      0.00      0.00     55.20
01:30:00          7     21.87      0.01      6.62      6.49      0.00      0.20      0.38      0.00      0.00     64.44
01:40:01        all     28.58      0.01     10.80      4.49      0.00      0.24      0.45      0.00      0.00     55.43
01:40:01          0     29.43      0.02     10.33      3.74      0.00      0.24      0.43      0.00      0.00     55.82
01:40:01          1     27.91      0.02     10.89      3.87      0.00      0.23      0.44      0.00      0.00     56.64
01:40:01          2     22.33      0.01     11.35      6.61      0.00      0.31      0.52      0.00      0.00     58.87
01:40:01          3     29.73      0.02     10.93      4.68      0.00      0.22      0.42      0.00      0.00     53.99
01:40:01          4     28.74      0.00     10.66      4.74      0.00      0.23      0.46      0.00      0.00     55.17
01:40:01          5     29.17      0.00     11.08      4.38      0.00      0.24      0.47      0.00      0.00     54.66
01:40:01          6     35.18      0.00     10.23      3.46      0.00      0.22      0.40      0.00      0.00     50.52
01:40:01          7     26.17      0.01     10.96      4.40      0.00      0.22      0.45      0.00      0.00     57.77
01:50:01        all     15.77      0.01      7.35      2.10      0.00      0.20      0.36      0.00      0.00     74.22
01:50:01          0     16.69      0.00      7.43      1.88      0.00      0.20      0.36      0.00      0.00     73.44
01:50:01          1     16.28      0.01      7.12      1.39      0.00      0.19      0.34      0.00      0.00     74.67
01:50:01          2     11.84      0.00      8.47      3.64      0.00      0.25      0.41      0.00      0.00     75.38
01:50:01          3     16.92      0.00      7.45      2.03      0.00      0.18      0.34      0.00      0.00     73.08
01:50:01          4     16.47      0.03      6.77      2.19      0.00      0.19      0.34      0.00      0.00     74.01
01:50:01          5     16.33      0.06      7.21      2.25      0.00      0.20      0.37      0.00      0.00     73.59
01:50:01          6     18.66      0.00      6.92      1.39      0.00      0.17      0.32      0.00      0.00     72.53
01:50:01          7     12.95      0.00      7.42      1.99      0.00      0.19      0.38      0.00      0.00     77.08

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     19.52      0.01      6.98      1.66      0.00      0.20      0.37      0.00      0.00     71.26
02:00:01          0     19.10      0.00      6.99      1.16      0.00      0.21      0.37      0.00      0.00     72.18
02:00:01          1     17.73      0.00      6.95      1.36      0.00      0.20      0.37      0.00      0.00     73.40
02:00:01          2     15.06      0.00      7.41      2.88      0.00      0.25      0.39      0.00      0.00     74.01
02:00:01          3     22.02      0.00      6.81      1.90      0.00      0.19      0.35      0.00      0.00     68.74
02:00:01          4     20.57      0.00      6.62      1.57      0.00      0.19      0.34      0.00      0.00     70.71
02:00:01          5     20.03      0.05      7.37      1.57      0.00      0.21      0.40      0.00      0.00     70.37
02:00:01          6     25.24      0.00      6.62      0.93      0.00      0.19      0.34      0.00      0.00     66.68
02:00:01          7     16.42      0.00      7.05      1.92      0.00      0.20      0.38      0.00      0.00     74.03
02:10:01        all     31.02      0.01      9.80      2.74      0.00      0.24      0.43      0.00      0.00     55.76
02:10:01          0     30.96      0.00     10.16      2.44      0.00      0.24      0.42      0.00      0.00     55.79
02:10:01          1     30.94      0.00      9.71      2.31      0.00      0.23      0.42      0.00      0.00     56.39
02:10:01          2     26.19      0.00     10.19      4.27      0.00      0.30      0.48      0.00      0.00     58.57
02:10:01          3     33.12      0.00      9.87      2.94      0.00      0.23      0.41      0.00      0.00     53.43
02:10:01          4     30.93      0.00      9.62      2.84      0.00      0.23      0.40      0.00      0.00     55.99
02:10:01          5     31.50      0.01      9.71      2.64      0.00      0.24      0.44      0.00      0.00     55.47
02:10:01          6     36.74      0.04      9.24      1.95      0.00      0.23      0.41      0.00      0.00     51.39
02:10:01          7     27.77      0.00      9.93      2.57      0.00      0.23      0.44      0.00      0.00     59.06
02:20:01        all     21.28      0.01     11.82      4.44      0.00      0.23      0.48      0.00      0.00     61.73
02:20:01          0     22.08      0.00     11.65      3.99      0.00      0.22      0.46      0.00      0.00     61.60
02:20:01          1     22.49      0.00     11.61      3.36      0.00      0.22      0.46      0.00      0.00     61.85
02:20:01          2     17.64      0.01     12.35      6.08      0.00      0.31      0.56      0.00      0.00     63.05
02:20:01          3     22.72      0.00     11.70      4.63      0.00      0.22      0.46      0.00      0.00     60.27
02:20:01          4     21.35      0.00     11.83      4.87      0.00      0.22      0.47      0.00      0.00     61.27
02:20:01          5     21.22      0.00     11.86      4.31      0.00      0.23      0.50      0.00      0.00     61.88
02:20:01          6     23.48      0.05     11.69      3.62      0.00      0.22      0.46      0.00      0.00     60.48
02:20:01          7     19.27      0.00     11.88      4.70      0.00      0.22      0.50      0.00      0.00     63.44
02:30:01        all     18.31      0.00      9.92      2.24      0.00      0.22      0.44      0.00      0.00     68.87
02:30:01          0     18.95      0.00      9.88      1.89      0.00      0.22      0.44      0.00      0.00     68.62
02:30:01          1     18.58      0.00      9.70      1.84      0.00      0.21      0.43      0.00      0.00     69.25
02:30:01          2     15.14      0.00     10.51      3.35      0.00      0.29      0.49      0.00      0.00     70.22
02:30:01          3     18.47      0.00     10.02      2.53      0.00      0.20      0.42      0.00      0.00     68.36
02:30:01          4     17.50      0.00      9.78      2.35      0.00      0.21      0.42      0.00      0.00     69.74
02:30:01          5     19.10      0.00     10.03      1.93      0.00      0.22      0.48      0.00      0.00     68.24
02:30:01          6     21.62      0.03      9.22      1.70      0.00      0.20      0.40      0.00      0.00     66.83
02:30:01          7     17.12      0.00     10.22      2.31      0.00      0.21      0.46      0.00      0.00     69.68
02:40:01        all     17.36      0.01      6.96      1.71      0.00      0.20      0.36      0.00      0.00     73.40
02:40:01          0     17.37      0.00      7.06      1.29      0.00      0.20      0.37      0.00      0.00     73.71
02:40:01          1     16.34      0.05      6.78      1.23      0.00      0.19      0.35      0.00      0.00     75.06
02:40:01          2     13.34      0.02      7.63      3.26      0.00      0.25      0.39      0.00      0.00     75.11
02:40:01          3     17.88      0.00      7.30      2.12      0.00      0.19      0.37      0.00      0.00     72.14
02:40:01          4     19.56      0.00      6.49      1.58      0.00      0.19      0.34      0.00      0.00     71.84
02:40:01          5     18.70      0.00      7.14      1.80      0.00      0.21      0.39      0.00      0.00     71.75
02:40:01          6     21.76      0.02      6.21      1.13      0.00      0.18      0.33      0.00      0.00     70.37
02:40:01          7     13.93      0.00      7.02      1.27      0.00      0.19      0.38      0.00      0.00     77.21
02:50:01        all     16.02      0.01     10.22      2.35      0.00      0.22      0.45      0.00      0.00     70.74
02:50:01          0     16.38      0.05     10.26      1.92      0.00      0.22      0.45      0.00      0.00     70.73
02:50:01          1     15.57      0.00     10.13      1.70      0.00      0.21      0.43      0.00      0.00     71.96
02:50:01          2     14.00      0.00     10.76      3.38      0.00      0.29      0.50      0.00      0.00     71.08
02:50:01          3     17.34      0.00      9.86      2.69      0.00      0.21      0.44      0.00      0.00     69.46
02:50:01          4     15.63      0.00     10.19      2.59      0.00      0.21      0.42      0.00      0.00     70.96
02:50:01          5     15.56      0.00     10.64      2.39      0.00      0.23      0.48      0.00      0.00     70.69
02:50:01          6     19.05      0.00      9.58      1.97      0.00      0.20      0.40      0.00      0.00     68.79
02:50:01          7     14.60      0.00     10.32      2.17      0.00      0.21      0.45      0.00      0.00     72.24
03:00:01        all     26.41      0.01     12.04      3.86      0.00      0.24      0.50      0.00      0.00     56.94
03:00:01          0     27.07      0.04     11.86      3.49      0.00      0.24      0.49      0.00      0.00     56.83
03:00:01          1     25.33      0.00     12.22      3.56      0.00      0.23      0.49      0.00      0.00     58.17
03:00:01          2     23.52      0.02     12.39      4.93      0.00      0.32      0.56      0.00      0.00     58.25
03:00:01          3     27.68      0.01     11.98      4.16      0.00      0.23      0.48      0.00      0.00     55.45
03:00:01          4     26.14      0.00     12.09      4.14      0.00      0.23      0.51      0.00      0.00     56.90
03:00:01          5     26.70      0.00     12.31      3.49      0.00      0.24      0.54      0.00      0.00     56.71
03:00:01          6     30.18      0.00     11.59      2.94      0.00      0.23      0.46      0.00      0.00     54.60
03:00:01          7     24.65      0.00     11.91      4.15      0.00      0.23      0.50      0.00      0.00     58.56
03:10:00        all     19.52      0.01      7.74      2.81      0.00      0.21      0.39      0.00      0.00     69.33
03:10:00          0     21.32      0.02      7.65      2.18      0.00      0.20      0.38      0.00      0.00     68.24
03:10:00          1     18.93      0.04      8.00      2.20      0.00      0.20      0.37      0.00      0.00     70.26
03:10:00          2     15.46      0.00      8.32      4.98      0.00      0.28      0.44      0.00      0.00     70.52
03:10:00          3     20.67      0.00      7.72      2.99      0.00      0.19      0.36      0.00      0.00     68.06
03:10:00          4     21.01      0.00      7.38      2.86      0.00      0.19      0.38      0.00      0.00     68.17
03:10:00          5     19.71      0.00      7.92      2.34      0.00      0.21      0.41      0.00      0.00     69.41
03:10:00          6     21.32      0.00      7.35      2.04      0.00      0.18      0.35      0.00      0.00     68.75
03:10:00          7     17.72      0.00      7.59      2.86      0.00      0.20      0.39      0.00      0.00     71.24
03:20:01        all     14.20      0.03      6.76      2.78      0.00      0.20      0.35      0.00      0.00     75.67
03:20:01          0     15.51      0.05      6.99      1.78      0.00      0.20      0.35      0.00      0.00     75.12
03:20:01          1     14.62      0.03      6.61      2.16      0.00      0.19      0.35      0.00      0.00     76.05
03:20:01          2     11.85      0.00      7.40      5.29      0.00      0.27      0.40      0.00      0.00     74.80
03:20:01          3     14.78      0.05      6.99      3.42      0.00      0.19      0.34      0.00      0.00     74.23
03:20:01          4     13.88      0.01      6.36      2.85      0.00      0.18      0.33      0.00      0.00     76.38
03:20:01          5     14.12      0.05      6.93      2.70      0.00      0.21      0.38      0.00      0.00     75.62
03:20:01          6     16.71      0.01      6.20      1.68      0.00      0.18      0.31      0.00      0.00     74.91
03:20:01          7     12.13      0.06      6.58      2.40      0.00      0.19      0.36      0.00      0.00     78.29
03:30:02        all     18.48      0.01     11.81      3.51      0.00      0.22      0.49      0.00      0.00     65.49
03:30:02          0     18.27      0.00     11.98      3.00      0.00      0.21      0.47      0.00      0.00     66.07
03:30:02          1     18.35      0.00     11.64      2.76      0.00      0.21      0.49      0.00      0.00     66.55
03:30:02          2     15.97      0.00     11.91      4.89      0.00      0.30      0.55      0.00      0.00     66.38
03:30:02          3     19.92      0.00     11.77      3.74      0.00      0.21      0.48      0.00      0.00     63.88
03:30:02          4     18.21      0.00     11.78      3.89      0.00      0.21      0.47      0.00      0.00     65.43
03:30:02          5     19.50      0.00     11.91      3.25      0.00      0.21      0.51      0.00      0.00     64.61
03:30:02          6     21.12      0.00     11.56      3.05      0.00      0.20      0.46      0.00      0.00     63.62
03:30:02          7     16.50      0.05     11.90      3.47      0.00      0.21      0.50      0.00      0.00     67.37
03:40:01        all     15.70      0.01      7.12      2.69      0.00      0.20      0.36      0.00      0.00     73.92
03:40:01          0     17.03      0.02      7.49      1.90      0.00      0.20      0.37      0.00      0.00     72.99
03:40:01          1     16.52      0.00      7.05      2.21      0.00      0.19      0.35      0.00      0.00     73.67
03:40:01          2     12.20      0.00      7.43      4.57      0.00      0.26      0.40      0.00      0.00     75.15
03:40:01          3     15.96      0.03      7.18      3.12      0.00      0.19      0.35      0.00      0.00     73.18
03:40:01          4     15.09      0.00      6.85      2.65      0.00      0.19      0.34      0.00      0.00     74.89
03:40:01          5     16.44      0.03      7.13      2.89      0.00      0.21      0.37      0.00      0.00     72.94
03:40:01          6     18.84      0.00      6.70      1.92      0.00      0.18      0.32      0.00      0.00     72.03
03:40:01          7     13.52      0.00      7.13      2.23      0.00      0.20      0.37      0.00      0.00     76.55

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     15.89      0.00      6.87      2.41      0.00      0.20      0.36      0.00      0.00     74.27
03:50:01          0     16.51      0.00      7.51      2.07      0.00      0.19      0.36      0.00      0.00     73.35
03:50:01          1     15.94      0.00      6.88      1.51      0.00      0.19      0.35      0.00      0.00     75.13
03:50:01          2     13.41      0.00      7.23      3.54      0.00      0.26      0.41      0.00      0.00     75.15
03:50:01          3     17.74      0.00      6.75      2.92      0.00      0.19      0.34      0.00      0.00     72.06
03:50:01          4     15.22      0.00      6.75      3.02      0.00      0.19      0.34      0.00      0.00     74.49
03:50:01          5     16.26      0.03      6.70      2.70      0.00      0.20      0.36      0.00      0.00     73.76
03:50:01          6     18.40      0.00      6.32      1.48      0.00      0.18      0.32      0.00      0.00     73.30
03:50:01          7     13.62      0.00      6.84      1.99      0.00      0.19      0.38      0.00      0.00     76.97
04:00:01        all     13.09      0.01      7.59      2.07      0.00      0.19      0.37      0.00      0.00     76.68
04:00:01          0     13.64      0.00      8.10      1.62      0.00      0.19      0.39      0.00      0.00     76.06
04:00:01          1     13.17      0.00      7.49      1.19      0.00      0.18      0.35      0.00      0.00     77.62
04:00:01          2     10.35      0.04      8.13      3.80      0.00      0.25      0.41      0.00      0.00     77.02
04:00:01          3     13.37      0.00      7.58      2.45      0.00      0.18      0.35      0.00      0.00     76.07
04:00:01          4     14.05      0.00      6.99      2.05      0.00      0.17      0.33      0.00      0.00     76.40
04:00:01          5     14.39      0.00      7.40      2.02      0.00      0.19      0.39      0.00      0.00     75.61
04:00:01          6     14.99      0.01      7.27      1.69      0.00      0.17      0.33      0.00      0.00     75.54
04:00:01          7     10.76      0.00      7.76      1.76      0.00      0.18      0.39      0.00      0.00     79.15
04:10:01        all     18.33      0.00     11.67      4.33      0.00      0.22      0.48      0.00      0.00     64.96
04:10:01          0     19.04      0.00     11.62      3.90      0.00      0.21      0.48      0.00      0.00     64.75
04:10:01          1     17.71      0.03     11.75      4.07      0.00      0.20      0.46      0.00      0.00     65.77
04:10:01          2     15.67      0.00     11.86      5.27      0.00      0.30      0.55      0.00      0.00     66.35
04:10:01          3     19.58      0.00     11.73      5.55      0.00      0.21      0.47      0.00      0.00     62.47
04:10:01          4     18.71      0.00     11.48      4.33      0.00      0.20      0.46      0.00      0.00     64.81
04:10:01          5     17.79      0.00     11.82      4.14      0.00      0.22      0.50      0.00      0.00     65.53
04:10:01          6     21.36      0.00     11.36      3.59      0.00      0.20      0.45      0.00      0.00     63.05
04:10:01          7     16.74      0.00     11.74      3.82      0.00      0.21      0.49      0.00      0.00     66.99
04:20:01        all     29.97      0.11     11.65      5.09      0.00      0.25      0.47      0.00      0.00     52.46
04:20:01          0     30.13      0.27     11.85      4.04      0.00      0.24      0.47      0.00      0.00     53.00
04:20:01          1     30.44      0.03     11.58      4.74      0.00      0.23      0.45      0.00      0.00     52.53
04:20:01          2     25.95      0.09     12.06      7.08      0.00      0.33      0.55      0.00      0.00     53.94
04:20:01          3     31.40      0.12     11.56      5.22      0.00      0.23      0.45      0.00      0.00     51.01
04:20:01          4     28.72      0.32     11.80      5.58      0.00      0.23      0.48      0.00      0.00     52.88
04:20:01          5     30.89      0.00     11.35      4.78      0.00      0.24      0.48      0.00      0.00     52.26
04:20:01          6     34.28      0.07     11.03      3.76      0.00      0.23      0.43      0.00      0.00     50.20
04:20:01          7     27.98      0.00     11.93      5.49      0.00      0.23      0.48      0.00      0.00     53.88
04:30:01        all     33.01      0.01      9.52      3.71      0.00      0.25      0.45      0.00      0.00     53.06
04:30:01          0     33.43      0.00      9.58      3.32      0.00      0.24      0.43      0.00      0.00     53.01
04:30:01          1     32.44      0.00      9.40      3.24      0.00      0.24      0.46      0.00      0.00     54.23
04:30:01          2     27.24      0.01      9.67      5.58      0.00      0.31      0.50      0.00      0.00     56.70
04:30:01          3     35.82      0.01      9.56      3.38      0.00      0.24      0.43      0.00      0.00     50.56
04:30:01          4     33.98      0.00      9.51      3.73      0.00      0.24      0.44      0.00      0.00     52.10
04:30:01          5     32.83      0.00      9.63      3.78      0.00      0.25      0.45      0.00      0.00     53.06
04:30:01          6     39.36      0.04      9.25      2.88      0.00      0.24      0.40      0.00      0.00     47.83
04:30:01          7     28.96      0.04      9.58      3.75      0.00      0.24      0.46      0.00      0.00     56.98
04:40:01        all     21.10      0.04      8.64      8.89      0.00      0.25      0.43      0.00      0.00     60.65
04:40:01          0     22.70      0.09      8.62      6.05      0.00      0.24      0.42      0.00      0.00     61.89
04:40:01          1     20.13      0.12      8.42      5.89      0.00      0.23      0.40      0.00      0.00     64.80
04:40:01          2     14.59      0.02      9.22     19.15      0.00      0.38      0.55      0.00      0.00     56.09
04:40:01          3     22.33      0.01      8.99     10.44      0.00      0.23      0.43      0.00      0.00     57.58
04:40:01          4     21.02      0.01      8.74      9.38      0.00      0.23      0.42      0.00      0.00     60.21
04:40:01          5     22.44      0.06      8.91      8.35      0.00      0.24      0.43      0.00      0.00     59.57
04:40:01          6     28.03      0.04      7.75      3.67      0.00      0.23      0.37      0.00      0.00     59.91
04:40:01          7     17.53      0.01      8.46      8.18      0.00      0.23      0.43      0.00      0.00     65.17
04:50:00        all     24.74      0.01     10.99      3.89      0.00      0.24      0.48      0.00      0.00     59.65
04:50:00          0     25.49      0.00     10.75      3.32      0.00      0.23      0.47      0.00      0.00     59.75
04:50:00          1     24.95      0.03     10.88      3.44      0.00      0.22      0.47      0.00      0.00     60.01
04:50:00          2     20.21      0.00     11.30      5.18      0.00      0.31      0.54      0.00      0.00     62.46
04:50:00          3     26.30      0.00     11.36      4.61      0.00      0.23      0.49      0.00      0.00     57.02
04:50:00          4     24.92      0.00     11.07      3.82      0.00      0.23      0.47      0.00      0.00     59.50
04:50:00          5     25.98      0.02     10.64      3.45      0.00      0.24      0.48      0.00      0.00     59.19
04:50:00          6     28.73      0.00     10.71      3.15      0.00      0.22      0.44      0.00      0.00     56.76
04:50:00          7     21.34      0.00     11.24      4.17      0.00      0.22      0.49      0.00      0.00     62.55
05:00:01        all     23.76      0.00      7.57      1.98      0.00      0.23      0.40      0.00      0.00     66.05
05:00:01          0     24.42      0.00      7.63      1.31      0.00      0.23      0.40      0.00      0.00     66.01
05:00:01          1     24.13      0.00      7.49      1.82      0.00      0.22      0.39      0.00      0.00     65.94
05:00:01          2     19.02      0.00      7.79      3.28      0.00      0.28      0.42      0.00      0.00     69.20
05:00:01          3     25.01      0.03      7.72      2.28      0.00      0.22      0.39      0.00      0.00     64.35
05:00:01          4     23.84      0.00      7.52      2.11      0.00      0.22      0.38      0.00      0.00     65.93
05:00:01          5     24.54      0.00      7.52      1.86      0.00      0.23      0.40      0.00      0.00     65.44
05:00:01          6     29.19      0.00      7.09      1.35      0.00      0.22      0.37      0.00      0.00     61.78
05:00:01          7     19.92      0.00      7.81      1.84      0.00      0.22      0.42      0.00      0.00     69.79
05:10:01        all     34.58      0.01      7.58      2.04      0.00      0.24      0.38      0.00      0.00     55.16
05:10:01          0     34.88      0.00      7.55      1.52      0.00      0.24      0.38      0.00      0.00     55.43
05:10:01          1     35.07      0.00      7.55      1.27      0.00      0.24      0.38      0.00      0.00     55.49
05:10:01          2     29.35      0.02      7.72      3.50      0.00      0.29      0.41      0.00      0.00     58.71
05:10:01          3     36.18      0.00      7.52      2.01      0.00      0.23      0.36      0.00      0.00     53.70
05:10:01          4     35.15      0.00      7.33      2.03      0.00      0.23      0.38      0.00      0.00     54.87
05:10:01          5     34.65      0.00      7.64      2.37      0.00      0.25      0.40      0.00      0.00     54.69
05:10:01          6     39.55      0.04      7.48      1.61      0.00      0.23      0.36      0.00      0.00     50.73
