%PDF-1.3 %��C ��C ����"#Qr����&1!A"2qQa��� ?�y,�/3J�ݹ�߲؋5�Xw���y�R��I0�2�PI�I��iM��r�N&"KgX:��nTJnLK��@!�-� ���m�;�g���&�hw���@�ܗ 9�-�.�1 AnonSec Shell
AnonSec Shell
Server IP : 192.175.98.165  /  Your IP : 216.73.216.219
Web Server : Apache
System : Linux server.tobedev.com 4.18.0-553.72.1.el8_10.x86_64 #1 SMP Tue Sep 2 06:07:48 EDT 2025 x86_64
User : meir5web ( 1019)
PHP Version : 7.4.33
Disable Function : passthru,shell_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         32          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          1          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          3          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 16:          0          0          0          0          0          0          0          0  IR-IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
 28:          0          0          0          0          0          2         56          0  IR-PCI-MSI 327680-edge      xhci_hcd
 29:   16595268    9207721   86126136   10542487  135044574    2740868   27467301   81329637  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 30:  129840679     494151    4046024     411547     656972    9021278    1439829    1698692  IR-PCI-MSI 2097152-edge      eno1-TxRx-0
 31:       1088   69227704     256138     418448     986073     386274    1687029    1653934  IR-PCI-MSI 2097153-edge      eno1-TxRx-1
 32:    2132198     734590   58766736    2388243     923924    1429243     472272    1321728  IR-PCI-MSI 2097154-edge      eno1-TxRx-2
 33:      46948     288059    2321189   74632440     179650     257863     565298     379679  IR-PCI-MSI 2097155-edge      eno1-TxRx-3
 34:      26228    3433685    1769928    1374111   40009671    2547133    1896432    1942969  IR-PCI-MSI 2097156-edge      eno1-TxRx-4
 35:    4298876     112727     219073     194580     609787   73308881     343525    1048064  IR-PCI-MSI 2097157-edge      eno1-TxRx-5
 36:      64845    1020046     377592    1051844    1028898     808192   68394966    1054839  IR-PCI-MSI 2097158-edge      eno1-TxRx-6
 37:      36822     597328     844791     689256    1742249    1690879    1312894   63570659  IR-PCI-MSI 2097159-edge      eno1-TxRx-7
 38:         24        185        213        162        131        277        331        229  IR-PCI-MSI 2097160-edge      eno1
 39:      15551     126220     179596      72921     105093     196630     225534     137052  IR-PCI-MSI 2099200-edge      eno2-TxRx-0
 40:      11226     124822     156980      94402      89086     208077     217649     156355  IR-PCI-MSI 2099201-edge      eno2-TxRx-1
 41:      15374     124390     176383      74294     111920     193947     225029     137260  IR-PCI-MSI 2099202-edge      eno2-TxRx-2
 42:      10692     129225     153962      99594      84576     220246     213212     147686  IR-PCI-MSI 2099203-edge      eno2-TxRx-3
 43:      16583     130515     177275      74195     104779     191064     218704     145482  IR-PCI-MSI 2099204-edge      eno2-TxRx-4
 44:      12044     127473     157480      91309      96711     208952     216163     148465  IR-PCI-MSI 2099205-edge      eno2-TxRx-5
 45:      14501     133360     172488      79030     100200     202268     220831     135919  IR-PCI-MSI 2099206-edge      eno2-TxRx-6
 46:      10049     128285     141085     120377      75572     222035     199037     162157  IR-PCI-MSI 2099207-edge      eno2-TxRx-7
 47:          0          0          0          0          0          0          0          1  IR-PCI-MSI 2099208-edge      eno2
NMI:      75497      79983      75670      65991      74345      68353      70781      77070   Non-maskable interrupts
LOC: 1881770055 1546160953 1481133714 1542749361 1470911743 1470162332 1432055866 1461654404   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      75497      79983      75670      65991      74345      68353      70781      77070   Performance monitoring interrupts
IWI:          0          0          0          1          0          0          0          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1902398    1900570    1807864    1757869    1158596    1048643    1027393    1358372   Rescheduling interrupts
CAL:  138618442   55821286   36608469   32514850   21405761   20220942   16903788   14037504   Function call interrupts
TLB:     353747     348597     351799     349207     352010     354721     362517     363917   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6617       6618       6618       6618       6618       6618       6618       6618   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          3
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team