%PDF-1.3 %��C ��C ����"#Qr����&1!A"2qQa��� ?�y,�/3J�ݹ�߲؋5�Xw���y�R��I0�2�PI�I��iM��r�N&"KgX:��nTJnLK��@!�-� ���m�;�g���&�hw���@�ܗ 9�-�.�1 AnonSec Shell
AnonSec Shell
Server IP : 192.175.98.165  /  Your IP : 216.73.217.36
Web Server : Apache
System : Linux server.tobedev.com 4.18.0-553.72.1.el8_10.x86_64 #1 SMP Tue Sep 2 06:07:48 EDT 2025 x86_64
User : meir5web ( 1019)
PHP Version : 7.4.33
Disable Function : passthru,shell_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/meir5web/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/meir5web/tmp/awstats/awstats022026.meirpanim.fr.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/meir5web/tmp/awstats/awstats.meirpanim.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080                
POS_TIME 2766                
POS_VISITOR 13517               
POS_DAY 16228               
POS_DOMAIN 3592                
POS_LOGIN 3968                
POS_ROBOT 4123                
POS_WORMS 4679                
POS_EMAILSENDER 4810                
POS_EMAILRECEIVER 4953                
POS_SESSION 16944               
POS_FILESIZE 48887               
POS_REQUESTTIME 49022               
POS_SIDER 17152               
POS_FILETYPES 5088                
POS_DOWNLOADS 5316                
POS_OS 6902                
POS_BROWSER 7106                
POS_SCREENSIZE 7889                
POS_UNKNOWNREFERER 7963                
POS_UNKNOWNREFERERBROWSER 8242                
POS_ORIGIN 8592                
POS_SEREFERRALS 8726                
POS_PAGEREFS 8870                
POS_SEARCHWORDS 9018                
POS_KEYWORDS 9170                
POS_MISC 2429                
POS_ERRORS 9229                
POS_CLUSTER 3824                
POS_SIDER_404 9414                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301001047 2938 539183 9362427115356
FirstTime 20260201001230
LastTime 20260228225149
LastUpdate 20260301121818 2938 0 2937 0 0
TotalVisits 293                 
TotalUnique 59                  
MonthHostsKnown 0                   
MonthHostsUnknown 81                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 19 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 64 132078 1879 1954 528359
1 8 8 34626 2385 2423 6126
2 3 6 900998 785 826 269629603
3 56 57 98526 915 939 10876
4 0 0 0 799 816 69374
5 5 8 210978 2324 2339 43665
6 57 57 3584 1274 1294 12617
7 6 6 43 1567 1589 30760
8 4 5 218443 693 715 166377
9 64 65 658621 1804 1828 324382
10 10 11 387758 1638 1655 373527
11 3 4 75880 1061 1088 86695
12 71 71 3584 1118 1141 101942
13 18 18 2 1151 1180 307778
14 9 10 94944 1484 1507 41322
15 57 58 79464 1337 1357 15962
16 3 3 0 1334 1355 42204
17 7 7 43 1781 1802 220851
18 59 65 365355 406 426 64913
19 6 8 192910 1498 1521 355288
20 3 5 24739146 832 854 352439
21 61 64 195498 1258 1302 248458
22 13 13 6 4447 4472 185662
23 4 7 134102 230 244 424902
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ca 522 522 28672
us 23 41 1590431
gb 21 22 740804
ru 13 14 728669
nl 3 3 2
cl 2 2 2
in 2 3 19905
cn 1 2 110101
bg 1 1 41
tr 1 1 34624
jp 0 5 25005544
ie 0 4 267794
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 119 359 20260228170401 0
GPTBot/ 22 269591889 20260211024620 0
Go\-http\-client/ 13 59066 20260228153414 0
bingbot/ 5 194988 20260218215356 0
Googlebot\-Image/ 3 209464 20260209202046 0
Bytespider 3 258062 20260227024853 0
YandexImages/ 2 70204 20260222195505 0
yandex 2 70204 20260222173812 0
Applebot/ 2 218804 20260223004058 0
bot[\s_+:,\.\;\/\\-] 1 96454 20260221205455 0
PetalBot 1 9091 20260215114543 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 110 753212 0 0
txt 2 21299 0 0
html 30 198850 0 0
Unknown 449 63296 0 0
jpg 1 728662 0 0
js 1 285334 0 0
mp3 1 24737750 0 0
webp 24 1702074 0 0
png 2 36112 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 24
/wp-content/uploads/2025/11/JFM-04.03.14.mp3 2 0 49475500
/wp-content/uploads/2025/11/PANIM-12-FEV-2013.mp3 1 0 3699369
/wp-content/uploads/2025/09/Appel-de-Meir-Panim-pour-les-fetes-de-Tichri.mp3 1 0 12977408
/wp-content/uploads/2025/11/915-du-15.12.15-2.mp3 1 0 23639771
/wp-content/uploads/2025/11/PANIM-CHAOUL-170714.mp3 1 0 8163881
/wp-content/uploads/2025/11/SPOT_RADIO_PANIM_0911.mp3 1 0 853189
/license.txt 1 0 19903
/wp-content/uploads/2025/11/PANIM-19-NOV-2012.mp3 1 0 8105495
/wp-content/uploads/2025/11/invite-lis-drucker-15.01.19.-2.mp3 1 0 10861440
/wp-content/uploads/2025/11/PANIM-DINER.mp3 1 0 11097955
/wp-content/uploads/2025/09/Appel-aux-dons-pour-Israel.mp3 1 0 6481086
/wp-content/uploads/2025/11/MEIR_PANIM_25_OCTOBRE_2010.mp3 1 0 12203410
/wp-content/uploads/2025/11/PANIM-25-FEV-2014.mp3 1 0 7547392
/wp-content/uploads/2025/11/MPANIM-16NOV-2015.mp3 1 0 12400316
/wp-content/uploads/2025/11/MEIR-asso-du-25.03.14-2.mp3 1 0 25760914
/wp-includes/ID3/license.txt 1 0 1396
/wp-content/uploads/2025/11/INTERVIEW-JOCELYNE-30.01.14.mp3 1 0 20421068
/wp-content/uploads/2025/11/PANIM-18-JANVIER-2013.mp3 1 0 11052943
/wp-content/uploads/2025/11/meir-panim-250618.mp3 1 0 8617367
/wp-content/uploads/2025/11/PANIM-GR-04-FEV-2014.mp3 1 0 11928858
/wp-content/uploads/2025/11/MEIR-PANIM-12-SEPT-2013.mp3 1 0 6431859
/wp-content/uploads/2025/11/INTERVIEW-JOCELYNE-18.12.12.mp3 1 0 22459037
/wp-content/uploads/2025/11/PANIM-JOSELINE-170714.mp3 1 0 8085723
/wp-content/uploads/2025/11/PANIM-GR-18-JANV-2013.mp3 1 0 12065658
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx15 19 3
ios_ipad 1 1
linuxubuntu 5 3
win8.1 1 1
win7 6 6
ios_iphone 8 0
win10 47 45
macosx10 2 1
linux 7 7
os/2 1 0
Unknown 523 522
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome79.0.3945.130 2 2
chrome95.0.4638.69 1 0
Unknown 524 522
chrome70.0.3538.77 1 1
firefox74.0 1 1
chrome84.0.4147.105 4 4
netscape5.0 2 2
firefox71.0 1 1
firefox79.0 11 11
chrome58.0.3029.110 3 3
chrome120.0.0.0 1 1
chrome79.0.3945.88 2 2
chrome83.0.4103.97 4 4
chrome72.0.3626.121 3 3
chrome75.0.3770.100 2 2
mozilla 2 2
chrome80.0.3987.149 1 1
firefox77.0 1 1
firefox91.0 1 1
chrome119.0.0.0 1 1
chrome60.0.3112.113 1 0
firefox73.0 2 2
firefox72.0 1 0
firefox76.0 2 2
firefox126.0 1 0
chrome83.0.4103.61 17 1
opera70.0.3728.95 3 3
msie10.0 2 2
chrome81.0.4044.129 2 2
firefox75.0 1 1
firefox67.0 3 3
safari17.1 1 1
chrome77.0.3865.90 1 1
chrome39.0.2171.95 2 1
chrome74.0.3729.169 4 4
safari13.0.3 8 0
chrome69.0.3497.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Cpanel-HTTP-Client/1.0 20260228211045
WordPress/6.9;_https://www.meirpanim.fr 20260202171136
WordPress/6.9.1;_https://www.meirpanim.fr 20260226220052
Python/3.12_aiohttp/3.13.3 20260223184904
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.12_aiohttp/3.13.3 20260223184904
NetworkingExtension/8623.2.7.10.4_Network/5569.82.5_iOS/26.3 20260224050408
WordPress/6.9.1;_https://www.meirpanim.fr 20260226220052
Cpanel-HTTP-Client/1.0 20260228211045
WordPress/6.9;_https://www.meirpanim.fr 20260202171136
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 588 619
From1 0 0
From2 0 0
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 33684 7151
404 454 2637527
500 12 22104
302 185 0
405 14 0
403 9 22
503 35 86345
409 41 111848
206 1 500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/2023 1 http://meirpanim.fr/2023
/old/ 21 http://meirpanim.fr/old/
/cgi-bin/php-cgi.exe 1 -
/shop 1 http://meirpanim.fr/shop
/php/php-cgi.exe 1 -
/blog/ 21 http://meirpanim.fr/blog/
/OLD 1 http://meirpanim.fr/OLD
/Site 1 http://meirpanim.fr/Site
/Backup 1 http://meirpanim.fr/Backup
/2018 1 http://meirpanim.fr/2018
/Www 1 http://meirpanim.fr/Www
/bac 1 http://meirpanim.fr/bac
/.well-known/pki-validation/file.php 2 -
/SHOP 1 http://meirpanim.fr/SHOP
/bak 1 http://meirpanim.fr/bak
/alfacgiapi/perl.alfa 14 www.google.com
/.well-known/pki-validation/2index.php 12 -
/.well-known/pki-validation/404.php 1 -
/.well-known/pki-validation/afnew.php 2 -
/2022 1 http://meirpanim.fr/2022
/test 1 http://meirpanim.fr/test
/.well-known/acme-challenge/EU1--BESFX-4Q73UIP0OVBTAXHB0O632 1 -
/wp/ 21 http://meirpanim.fr/wp/
/.well-known/pki-validation/ssl.php 2 -
/.well-known/acme-challenge/-G8S_FSAXG7HZ21QV9AH420VFYWR5MOJ 1 -
/.well-known/pki-validation/class_api.php 10 -
/oldsite 1 http://meirpanim.fr/oldsite
/2020 1 http://meirpanim.fr/2020
/Wp 1 http://meirpanim.fr/Wp
/2017 1 http://meirpanim.fr/2017
/Wordpress 1 http://meirpanim.fr/Wordpress
/site 1 http://meirpanim.fr/site
/.well-known/pki-validation/mariju.php 12 -
/.well-known/pki-validation/server.php 10 -
/Shop 1 http://meirpanim.fr/Shop
/old 1 http://meirpanim.fr/old
/demo 1 http://meirpanim.fr/demo
/meirpanim.fr.zip 1 -
/BLOG 1 http://meirpanim.fr/BLOG
/sito 1 http://meirpanim.fr/sito
/bk 1 http://meirpanim.fr/bk
/backup 1 http://meirpanim.fr/backup
/.well-known/pki-validation/autoload_classmap.php 3 -
/.well-known/pki-validation/classwithtostring.php 2 -
/.well-known/pki-validation/atomlib.php 2 -
/BACKUP 1 http://meirpanim.fr/BACKUP
/.well-known/pki-validation/index.php 21 -
/2019 1 http://meirpanim.fr/2019
/WWW 1 http://meirpanim.fr/WWW
/Blog 1 http://meirpanim.fr/Blog
/.well-known/pki-validation/ 10 -
/.well-known/pki-validation/worksec.php 3 -
/Test 1 http://meirpanim.fr/Test
/TEST 1 http://meirpanim.fr/TEST
/new 1 http://meirpanim.fr/new
/wp-old 1 http://meirpanim.fr/wp-old
/WordPress 1 http://meirpanim.fr/WordPress
/.well-known/pki-validation/webdb.php 10 -
/ALFA_DATA/alfacgiapi/perl.alfa 14 www.google.com
/wp-plain.php 19 www.google.com
/2021 1 http://meirpanim.fr/2021
/wp 1 http://meirpanim.fr/wp
/wordpress/ 21 http://meirpanim.fr/wordpress/
/.well-known/pki-validation/moon.php 13 -
/main 1 http://meirpanim.fr/main
/WORDPRESS 1 http://meirpanim.fr/WORDPRESS
/.well-known/pki-validation/cloud.php 15 -
/.well-known/pki-validation/shell.php 2 -
/.well-known/pki-validation/parx.php 1 -
/.well-known/pki-validation/1.php 10 -
/wordpress 1 http://meirpanim.fr/wordpress
/.well-known/pki-validation/kur.php 10 -
/.well-known/pki-validation/wp-login.php 2 -
/backup/ 21 http://meirpanim.fr/backup/
/Old 1 http://meirpanim.fr/Old
/.well-known/pki-validation/install.php 12 -
/.well-known/pki-validation/BSTI.php 2 -
/.well-known/pki-validation/angu.php 2 -
/WP 1 http://meirpanim.fr/WP
/www 1 http://meirpanim.fr/www
/.well-known/pki-validation/xmrlpc.php 13 -
/.well-known/acme-challenge/0SK2S9O38BTGXE4O7JY9WUKIR6TUZV5U 1 -
/sitio 1 http://meirpanim.fr/sitio
/old-site 1 http://meirpanim.fr/old-site
/SITE 1 http://meirpanim.fr/SITE
/.well-known/acme-challenge/_A64F6FJVK-PDY1EREHTH1SCMAW7DLK3 1 -
/.well-known/pki-validation/about.php 17 -
/.well-known/pki-validation/aewso.php 2 -
/blog 1 http://meirpanim.fr/blog
/bc 1 http://meirpanim.fr/bc
/2024 1 http://meirpanim.fr/2024
/.well-known/pki-validation/infos.php 2 -
/.well-known/pki-validation/LA.php 1 -
/.well-known/pki-validation/admin.php 13 -
/New 1 http://meirpanim.fr/New
/.well-known/pki-validation/scripts.php 2 -
/new/ 21 http://meirpanim.fr/new/
/NEW 1 http://meirpanim.fr/NEW
/php-cgi/php-cgi.exe 1 -
/.well-known/pki-validation/doc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 81
192.175.98.165 522 522 28672 20260228211045
165.245.139.96 3 3 198863 20260206085914
194.61.40.97 2 2 2 20260226102119
89.251.0.94 2 2 2 20260204130642
34.10.64.2 2 2 82 20260202183906
185.195.19.219 2 2 0 20260203052129
194.61.40.116 2 2 2 20260219142252
194.61.40.68 2 2 2 20260226101947
64.64.117.17 2 2 2 20260206171536
172.98.32.91 1 1 0 20260228223402
62.169.135.5 1 1 0 20260219221411
64.64.117.18 1 1 0 20260206171253
45.86.200.23 1 1 0 20260224015505
62.169.135.2 1 1 0 20260219221806
194.61.40.57 1 1 369699 20260226093620
185.195.19.220 1 1 0 20260203051535
46.235.8.122 1 1 34624 20260212012815
45.8.17.63 1 1 0 20260218194024
45.86.200.49 1 1 2 20260224020137
101.46.15.52 1 1 13647 20260226004527
181.215.65.64 1 1 0 20260203074004
194.61.40.115 1 1 0 20260219141948
194.61.40.56 1 1 0 20260226102240
185.192.70.184 1 1 0 20260228010518
185.192.70.202 1 1 2 20260228010648
13.61.188.152 0 1 18056 
188.143.244.130 0 1 728662 
185.48.121.115 0 1 19580 
136.114.249.17 0 1 285334 
150.228.49.161 0 1 94942 
18.203.129.163 0 3 210976 
43.135.172.89 0 1 75880 
34.242.148.29 0 4 286856 
49.51.38.193 0 1 96454 
94.26.88.31 1 1 41 20260206073417
194.61.40.77 1 1 0 20260226094336
45.8.17.134 1 1 0 20260218193631
141.98.11.181 0 1 1396 
194.61.40.65 1 1 0 20260226093422
45.8.17.57 1 1 0 20260218194159
185.192.70.175 1 1 0 20260228004341
209.141.49.199 0 1 18056 
89.251.0.107 1 1 0 20260204130354
45.86.200.20 1 1 0 20260224020125
176.34.75.29 0 3 248214 
43.128.67.187 0 1 96454 
45.132.227.63 1 1 0 20260228223243
185.192.70.187 1 1 0 20260228004514
45.8.17.73 1 1 2 20260218194212
85.237.194.244 1 1 0 20260203073827
45.86.200.28 1 1 0 20260224015931
185.195.19.218 1 1 2 20260203052213
62.169.135.8 1 1 0 20260219221945
43.154.140.188 0 1 24737750 
136.144.42.79 1 1 0 20260228222919
170.106.167.214 0 1 75880 
194.61.40.94 1 1 369699 20260226101517
45.132.227.57 1 1 2 20260228225149
45.156.128.167 0 1 19903 
181.215.65.60 1 1 2 20260203074016
185.192.70.170 1 1 0 20260228010202
172.98.32.89 1 1 0 20260228224712
43.153.122.30 0 1 19580 
195.178.110.48 1 1 1 20260220092247
85.237.194.218 1 1 0 20260203073359
34.246.35.79 0 1 94942 
18.203.49.178 0 1 94942 
43.130.74.193 0 1 75880 
136.144.42.80 1 1 0 20260228225140
172.98.32.90 1 1 0 20260228225024
194.61.40.91 1 1 1 20260226093236
185.192.70.171 1 1 0 20260228003932
62.169.135.7 1 1 2 20260219221957
18.200.230.198 0 3 191914 
185.192.70.189 1 1 0 20260228010639
194.61.40.102 1 1 1 20260226101139
194.61.40.61 1 1 0 20260226094051
136.144.42.69 1 1 2 20260228223412
129.226.93.214 0 1 19580 
185.192.70.195 1 1 2 20260228004524
64.64.117.19 1 1 0 20260206171519
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 17 17 1024 8
20260202 19 21 824710 10
20260203 24 24 1028 15
20260204 22 25 192940 11
20260205 19 19 1024 10
20260206 26 27 296384 13
20260207 16 17 20604 8
20260208 16 16 1024 8
20260209 16 17 95966 8
20260210 16 18 22000 8
20260211 17 19 173358 8
20260212 19 19 35648 9
20260213 18 19 19080 10
20260214 17 19 96484 8
20260215 16 16 1024 8
20260216 16 17 20927 8
20260217 18 21 212000 9
20260218 23 24 76906 13
20260219 23 23 1028 14
20260220 18 19 97479 9
20260221 18 21 25099988 9
20260222 55 55 1024 7
20260223 19 20 19080 10
20260224 21 23 190910 12
20260225 19 22 192938 8
20260226 33 33 754075 20
20260227 16 16 1024 8
20260228 32 33 76912 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 2
0s-30s 264
1h+ 1
2mn-5mn 2
30mn-1h 10
5mn-15mn 8
15mn-30mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 458
/wp-cron.php 78 0 24 27
/wp-includes/blocks/ 14 28 10 13
/wp-content/ 14 0 13 12
/wp-content/index.php 12 0 12 10
/wp-includes/assets/script-loader-packages.min.php 10 0 10 10
/test.php 7 167 6 7
/ 2 198822 1 0
/wp-includes/js/tinymce/wp-tinymce.php 2 739398 2 2
/.well-known/acme-challenge/W3P4J7RP72WES1CU5GT6QQSU8JJQV-B7 1 64 1 0
/.well-known/acme-challenge/L8IHCV414TA0_RBJOLD346H--LTUPHU1 1 64 0 1
/.well-known/acme-challenge/8L2LVKN9IYW0R9NEPHW9S6OEPYV2_E5O 1 64 0 1
/.well-known/acme-challenge/JX9X5QH4EFP1MADC4DI6G-U2YNJ3NWAI 1 64 0 1
/.well-known/acme-challenge/1NGVQB0DPB_230F9Q_MGX27FEBR2JP-9 1 64 0 1
/.well-known/acme-challenge/KBCD-2O1UH0CDW64BVI0KMU28DY9JDPH 1 64 1 0
/.well-known/acme-challenge/B488PQ4A-22O3CKNETX13E-E2G0_IJY2 1 64 0 1
/.well-known/acme-challenge/JN4NSCBZC3MOWRBBR3KKDMTXSB4UFJJV 1 64 1 0
/.well-known/acme-challenge/Y_HBBAH424P2P5UC_JG5C0Q2RFDSOW2F 1 64 0 1
/.well-known/acme-challenge/9JF3KAPMMW__3NHXR2_I6K1NMAIMDOJJ 1 64 0 1
/.well-known/acme-challenge/6PY4OM5DVTAGGC1IPY8ZZTCPMRLMI7Z2 1 64 0 1
/.well-known/acme-challenge/OOSR4MT5XAJTQKRZECFDRXQEF1VJZNAG 1 64 0 1
/.well-known/acme-challenge/PYE03ANQ5BT72T6H4RF-6_4OFSBVA-_U 1 64 0 1
/.well-known/acme-challenge/P7C4A11V54AEU_V7M62UDC_FH0JKPBEG 1 64 0 1
/.well-known/acme-challenge/0SE2GW_VTUMX2OV54NWLNDJ4R92WEN3E 1 64 1 0
/.well-known/acme-challenge/X2GZU4GOS9G2JYUNYLQ5HCPV6YN7M3D8 1 64 1 0
/.well-known/acme-challenge/X1IV32P06RGX_YJPOTKQ2B7VJEFYTQSM 1 64 1 0
/.well-known/acme-challenge/BO4L70SCFNZXYZ_GD2NSD_CTRZLOPNTP 1 64 0 1
/.well-known/acme-challenge/1UW4L8NS-AQ0S216B8LYPZPYTA-H-WM6 1 64 0 1
/.well-known/acme-challenge/XOBDU-JD0XEW66DYKIRRB-IYP8-H_IXT 1 64 1 0
/.well-known/acme-challenge/1A-YCD-GZ6GK2Z-XLVYJ23GF6XRC5JSI 1 64 0 1
/.well-known/acme-challenge/KHUHSEX0XB98SUUEKBAS7TWQRIBSFBCE 1 64 1 0
/.well-known/acme-challenge/B_VC2OC0IUE3MQIW-6RJGNKE_YKBZSQN 1 64 1 0
/.well-known/acme-challenge/25X8MXWG9KYDDE6Q4KCD0B-T79YQ1KNN 1 64 1 0
/.well-known/acme-challenge/QDUNZS9L6TJV6_MEOVPT2MCMZVNWNTXO 1 64 0 1
/.well-known/acme-challenge/Z2XWDPBGUI-76U98U1H6L6JOK1GF0SY5 1 64 0 1
/.well-known/acme-challenge/95I2LT6MT_5D7GGH00YOD68_DELOFDJL 1 64 0 1
/.well-known/acme-challenge/5_F4LLTB1R2_D4M6A2BC0I4SGZC_RWJ2 1 64 0 1
/.well-known/acme-challenge/0PLL1L1Y1_T_SA67X_BA8ZXQAV0P23U9 1 64 1 0
/.well-known/acme-challenge/GVMFIFL_E8VI-QXE0GZ-0YYKVZSVJH25 1 64 1 0
/.well-known/acme-challenge/R-3SD7GOF-D_SH_21N47VCV1MCJR78DE 1 64 0 1
/.well-known/acme-challenge/-C3GCWSOWDPR3NRHMBEHR-C6ITP9ROQO 1 64 0 0
/.well-known/acme-challenge/TS19GDU40UB2YWXN8A1RNK_KG7RZ37SP 1 64 1 0
/.well-known/acme-challenge/_BJVNV1XIMAMVCCB6NOZZ6NRK0T3L12P 1 64 1 0
/.well-known/acme-challenge/YH8STCC4MK7W-YF7DKLEVAEL5FIZ-5XN 1 64 1 0
/.well-known/acme-challenge/1VX58X_K0CWID5X_N9GXAJPKBKV52Z4X 1 64 0 1
/.well-known/acme-challenge/8F04DZ6-9TH-_AG7CKB_DEWKRJR8FHVQ 1 64 0 1
/.well-known/acme-challenge/FCCYYPTQM29314OEG0MVMONB8ZLIWEIZ 1 64 1 0
/.well-known/acme-challenge/B5027GJHZLJUD_N3B62R2W982NXG6C51 1 64 1 0
/.well-known/acme-challenge/_RRUYAPWXNS2BICKAHZA_TYY7PMD-0FE 1 64 1 0
/.well-known/acme-challenge/X9HCVQ18MYT80QTZXVBOUNLNSWF4-851 1 64 0 1
/.well-known/acme-challenge/9C_3WVOU83CWNDAYF5D8S50W3RI7CFFW 1 64 1 0
/.well-known/acme-challenge/WVA6K1L9AOEQ_EK2S6MXBW01VK9SRR1V 1 64 0 1
/.well-known/acme-challenge/X2ZAE6BZ2NC_66Q0U_AQFICVP8BQEBB8 1 64 1 0
/.well-known/acme-challenge/BJV7V89AC6HLNYLQ-VBKOB8JPW0MDKSZ 1 64 1 0
/.well-known/acme-challenge/1KDC3__O4V3MUA0EWWOU7UTA_Z3C6DTH 1 64 1 0
/.well-known/acme-challenge/NJVI3MSF2UZ7S76X595J_PHHT6JXDYOA 1 64 1 0
/.well-known/acme-challenge/XMHM5_FLDUFPR_P_W7L4KE-27K8HKODP 1 64 0 1
/.well-known/acme-challenge/2283H_YIOC96-E2PKNDOPC4_HUBD3G_Q 1 64 0 1
/.well-known/acme-challenge/6PFSF2G7066FY0EAJX-8Q2_S6LCUVDO- 1 64 0 0
/.well-known/acme-challenge/VTCF3G2-UEQQ_V-56PAFHWB305F-Z1YA 1 64 0 1
/.well-known/acme-challenge/JW1C-Z1N7XINOE8N8T38_8MHJKY0XSMQ 1 64 1 0
